Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | 1 | 3 | 3 | | 1 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | 1 | 4 | 3 | 1 | 3 | | 1 | | | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | 1 | 3 | 1 | | 1 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | 1 | 4 | 4 | | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 10 | 34 | 29 | 5 | 13 | 1 | 4 | 1 | 3 | 5 | 1 | 1 | .448 | .500 | .483 | .983 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | 1 | | | | 4 | 20 | 7 | 4 | 2 | | 2 | 2 | 78 | 2.25 | .389 | 4.50 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | 1 | 1 | 1 | 1 | 6 | 31 | 9 | 5 | 5 | 3 | 2 | 4 | 126 | 1.83 | .346 | 7.50 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | 1 | | | | 4 | 17 | 3 | 2 | 2 | 2 | | 2 | 63 | .75 | .200 | 4.50 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | 1 | 1 | | 1 | 5 | 23 | 6 | 6 | 4 | 1 | 2 | | 74 | 1.60 | .300 | 7.20 |
| Spring 2025 | | | | 4 | 2 | 1 | 2 | 19 | 91 | 25 | 17 | 13 | 6 | 6 | 8 | 341 | 1.63 | .316 | 6.16 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | 2B | 1 | 1 | 4 | 5 | 3 | 2 | | 1.000 |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | RP | 1 | | 4 | 2 | | 1 | 1 | .500 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | 2B | 1 | 1 | 7 | 3 | 2 | 1 | | 1.000 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | 2B | 1 | 1 | 7 | 3 | 1 | 1 | 1 | .667 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | P | 1 | 1 | 6 | 1 | | 1 | | 1.000 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | RP | 1 | | 4 | 3 | 1 | 2 | | 1.000 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | P | 1 | 1 | 5 | 2 | 1 | 1 | | 1.000 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | 3B | 1 | | 2 | | | | | .000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | EH | 1 | 1 | 1 | | | | | .000 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | 2B | 1 | 1 | 9 | 3 | 1 | 2 | | 1.000 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | 2B | 1 | | 2 | 1 | 1 | | | 1.000 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | 2B | 1 | 1 | 5 | 2 | 1 | 1 | | 1.000 |
| Spring 2025 | | | | | 10 | 8 | 56 | 25 | 11 | 12 | 2 | .920 |
12 items total