#34Tom Lawrenson
PositionCF · SS · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | 1 | 4 | 4 | 1 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | 1 | 4 | 4 | 2 | 2 | | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | 1 | 4 | 4 | | 2 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | 1 | 5 | 5 | | 2 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | 1 | 4 | 4 | 2 | 1 | 1 | | | | | | 1 | .250 | .250 | .500 | .750 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | 1 | 5 | 5 | 1 | 2 | | | | | | | 3 | .400 | .400 | .400 | .800 |
| 6/21/25 | Hopewell Tigers | New York Outlaws | L8-5 | 1 | 5 | 5 | | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 6/11/25 | Hopewell Tigers | @New Yorkers | L5-15 | 1 | 3 | 3 | 2 | 1 | | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/7/25 | Hopewell Tigers | @CONNY Mavericks | W7-2 | 1 | 4 | 4 | 1 | 2 | 1 | | 3 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 5/17/25 | Hopewell Tigers | Hudson Yankees | W1-5 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5/3/25 | Hopewell Tigers | @Hudson Valley Barnstormers | W18-8 | 1 | 6 | 6 | 1 | | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 4/19/25 | Hopewell Tigers | @New York Outlaws | W6-3 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | 2 | 1 | .333 | .500 | .667 | 1.167 |
| Spring 2025 | | | | 16 | 65 | 63 | 15 | 19 | 3 | 1 | 7 | 1 | 1 | 9 | 14 | .302 | .323 | .381 | .704 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | 1 | | 1 | | 1 | 5 | 2 | 2 | 2 | | | 1 | | 22 | 3.00 | .500 | 18.00 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | 1 | | | | 1 | 7 | 2 | 2 | | | | 1 | | 22 | 3.00 | .333 | 0.00 |
| 6/21/25 | Hopewell Tigers | New York Outlaws | L8-5 | 1 | | | | 3 | 13 | 2 | 2 | 2 | | | 2 | 4 | 48 | 1.33 | .182 | 6.00 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | 1 | 1 | 1 | | 4 | 27 | 10 | 10 | 9 | 1 | 1 | 4 | 1 | 88 | 3.50 | .455 | 20.25 |
| 5/17/25 | Hopewell Tigers | Hudson Yankees | W1-5 | 1 | | | | 1 | 4 | | | | | | 2 | | 12 | 2.00 | | 0.00 |
| 5/3/25 | Hopewell Tigers | @Hudson Valley Barnstormers | W18-8 | 1 | | | | 2 | 10 | 1 | | | | | 2 | | 38 | 1.50 | .125 | 0.00 |
| 4/19/25 | Hopewell Tigers | @New York Outlaws | W6-3 | 1 | | | 1 | 3 | 11 | 1 | | | | | 1 | 2 | 39 | .67 | .100 | 0.00 |
| Spring 2025 | | | | 7 | 1 | 2 | 1 | 15 | 77 | 18 | 16 | 13 | 1 | 1 | 13 | 7 | 269 | 2.07 | .286 | 7.80 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | LF | 1 | 1 | 8 | 2 | 2 | | | | 1.000 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | LF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | LF | 1 | 1 | 3 | | | | | | .000 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | CF | 1 | | 2 | 2 | 2 | | | | 1.000 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | LF | 1 | 1 | 6 | 2 | 2 | | | | 1.000 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | LF | 1 | 1 | 6 | 2 | 2 | | | | 1.000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | LF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | P | 1 | | 1 | | | | | | .000 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | LF | 1 | | 6 | 3 | 2 | 1 | | | 1.000 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | CF | 1 | 1 | 2 | | | | | | .000 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | CF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | CF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | RP | 1 | | 1 | | | | | | .000 |
| 6/21/25 | Hopewell Tigers | New York Outlaws | L8-5 | CF | 1 | 1 | 6 | 3 | 3 | | | | 1.000 |
| 6/21/25 | Hopewell Tigers | New York Outlaws | L8-5 | RP | 1 | | 3 | 3 | | 3 | | | 1.000 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | SP | 1 | 1 | 4 | 3 | | 3 | | | 1.000 |
| 6/11/25 | Hopewell Tigers | @New Yorkers | L5-15 | SS | 1 | 1 | 5 | 3 | 2 | 1 | | | 1.000 |
| 6/7/25 | Hopewell Tigers | @CONNY Mavericks | W7-2 | SS | 1 | 1 | 9 | 3 | 1 | 1 | 1 | | .667 |
| 5/17/25 | Hopewell Tigers | Hudson Yankees | W1-5 | SS | 1 | 1 | 8 | 4 | 4 | | | | 1.000 |
| 5/17/25 | Hopewell Tigers | Hudson Yankees | W1-5 | RP | 1 | | 1 | 1 | | 1 | | 1 | 1.000 |
| 5/3/25 | Hopewell Tigers | @Hudson Valley Barnstormers | W18-8 | RP | 1 | | 2 | 1 | 1 | | | | 1.000 |
| 5/3/25 | Hopewell Tigers | @Hudson Valley Barnstormers | W18-8 | SS | 1 | 1 | 6 | 6 | 2 | 4 | | 1 | 1.000 |
| 4/19/25 | Hopewell Tigers | @New York Outlaws | W6-3 | SS | 1 | 1 | 6 | 4 | 2 | 2 | | | 1.000 |
| 4/19/25 | Hopewell Tigers | @New York Outlaws | W6-3 | RP | 1 | | 3 | 2 | 1 | 1 | | | 1.000 |
| Spring 2025 | | | | | 16 | 16 | 116 | 48 | 30 | 17 | 1 | 2 | .979 |
24 items total