Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RK Eagles | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dutchess Reds | 2 | 0 | 0 | 7 | 0 | 0 | X | 9 | 0 | 0 |
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Goldberg, Jeff | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 47 | Torres, Anthony | 2 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 25 | Jackson, Chris | 3 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Horak, Ryan | 4 | 3 | 3 | 1 | 1 | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 13 | ROBINSON, MARTIN | 5 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | Balles, Mike | 6 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 2 | PATTERSON, DAVID | 6 | 1 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Rodriguez, Jason | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | PARISE, CONNOR | 8 | 2 | 2 | | 1 | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 27 | Vitolo, Jonathan | 9 | 2 | 2 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Carroscio, Dennis | 10 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 27 | 26 | 3 | 5 | 2 | 3 | 1 | 6 | 2 | .192 | .222 | .269 | .491 |
11 items total
RK Eagles Pitching Stats
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Cobelli, Jeffrey | 1 | 4 | 2 | 1 | 1 | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 17 | Roach, Seth | 2 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 20 | Foley, Bryan | 3 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Zmudosky, Jason | 4 | 3 | 3 | 2 | 3 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Medina, Cj | 5 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 10 | Cruz, Ray | 6 | 3 | 3 | 1 | 2 | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 31 | Long, Joe | 7 | 3 | 3 | 1 | 1 | 2 | | | | 1 | .333 | .333 | .333 | .667 |
| 15 | Scapoli, Joe | 8 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 4 | Sanchez, Jon | 8 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Stoliker, Shawn | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Johnson, Pete | 10 | 3 | 2 | 1 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 25 | Elkind, Grant | 11 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 38 | Haight, George | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Jackson, Mike | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Di'Nucci, Steve | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 26 | 9 | 12 | 6 | 1 | 6 | 3 | 1 | .462 | .576 | .462 | 1.037 |
15 items total
Dutchess Reds Pitching Stats