Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/23/25 | RK Eagles | @Dutchess Reds | L3-9 | 1 | 3 | 2 | 1 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 9/18/25 | RK Eagles | Taconic Titans | W13-17 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 9/9/25 | RK Eagles | Hudson Valley Huskies | W5-10 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 8/21/25 | RK Eagles | @Crooklyn Dodgers | W20-8 | 1 | 5 | 4 | 1 | 3 | | | | 1 | | 2 | | .750 | .800 | .750 | 1.550 |
| 8/19/25 | RK Eagles | Hudson Valley Yankees | L9-7 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/23/25 | RK Eagles | @Bridge City Athletics | L0-12 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | RK Eagles | @Hudson Valley Huskies | W6-3 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/16/25 | RK Eagles | Hudson Valley Yankees | W7-16 | 1 | 4 | 4 | 1 | 3 | | 4 | | | | 2 | 1 | .750 | .750 | .750 | 1.500 |
| 7/16/25 | RK Eagles | @Hudson Valley Yankees | W12-6 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/5/25 | RK Eagles | @Kingsbridge Cubs | W9-4 | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 5/27/25 | RK Eagles | @Dutchess Reds | L1-4 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/20/25 | RK Eagles | Dutchess Reds | W4-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 4/30/25 | RK Eagles | Putnam Sharks | L17-0 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 4/21/25 | RK Eagles | @Dutchess Orioles | W14-7 | 1 | 3 | 3 | | 1 | | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 4/16/25 | RK Eagles | Hudson Valley Huskies | W12-13 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 15 | 44 | 36 | 11 | 16 | 1 | 12 | 2 | 6 | 3 | 6 | 1 | .444 | .545 | .472 | 1.018 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 9/18/25 | RK Eagles | Taconic Titans | W13-17 | 1 | | 1 | 4.1 | 24 | 9 | 6 | 3 | | | 2 | 83 | 2.08 | .375 | 6.23 |
| 6/5/25 | RK Eagles | @Kingsbridge Cubs | W9-4 | 1 | | | 2 | 10 | 5 | 1 | 1 | | | | 28 | 2.50 | .500 | 4.50 |
| 5/20/25 | RK Eagles | Dutchess Reds | W4-5 | 1 | | 1 | 2 | 11 | 1 | 2 | 2 | 1 | 3 | 2 | 43 | 2.00 | .143 | 9.00 |
| 4/30/25 | RK Eagles | Putnam Sharks | L17-0 | 1 | | | 1 | 9 | 1 | 3 | | 1 | 1 | | 23 | 2.00 | .143 | 0.00 |
| 4/16/25 | RK Eagles | Hudson Valley Huskies | W12-13 | 1 | 1 | | 3 | 17 | 4 | 7 | 1 | 2 | 1 | 4 | 61 | 1.67 | .286 | 3.00 |
| Spring 2025 | | | | 5 | 1 | 2 | 12.1 | 71 | 20 | 19 | 7 | 4 | 5 | 8 | 238 | 2.03 | .323 | 5.11 |