Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kingsbridge Cubs | 3 | 5 | 7 | 2 | 1 | 0 | 0 | 18 | 15 | 2 |
| Hudson Valley Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Kingsbridge Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Nanton, Eric | 1 | 4 | 2 | 4 | 2 | | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | CONKLIN, CHRIS | 2 | 4 | 2 | 3 | 1 | | | 2 | | 2 | | | 2 | .500 | .750 | .500 | 1.250 |
| 27 | Poepping, Bennet | 3 | 4 | 2 | 3 | 2 | 1 | | 3 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 13 | Beitz, Chris | 4 | 4 | 2 | 2 | 2 | | | 5 | | 1 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 28 | BARBERA, JOE | 5 | 4 | 3 | | 2 | | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 8 | Carozza, Michael | 6 | 4 | 3 | | 2 | | | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 21 | Haas, Ralph | 6 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Gonzalez, David | 7 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Ryan, Dave | 7 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Ahrenberg, Don | 8 | 4 | 2 | 1 | | | | 1 | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 50 | Dulin, Doug | 9 | 4 | 4 | 1 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 5 | Anderson, Michael | 10 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 20 | Ahrenberg, Chris | 11 | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 28 | 18 | 15 | 1 | 1 | 17 | 1 | 12 | 3 | 1 | 3 | .536 | .667 | .643 | 1.310 |
13 items total
Kingsbridge Cubs Pitching Stats
Hudson Valley Huskies Batting Stats
9 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 13 | Barnes, Harvey | 2B | 2.1 | | | | | .000 |
| 13 | Barnes, Harvey | RP | 1.1 | | | | | .000 |
| 13 | Barnes, Harvey | SS | 1.1 | | | | | .000 |
| 44 | Berdan, Russell | CF | 5 | 2 | 1 | 1 | | 1.000 |
| | Casale, John | RP | 1.1 | 1 | 1 | | | 1.000 |
| | Casale, John | SS | 3.2 | 2 | | 2 | | 1.000 |
| 2 | Diaz, Jorge | RF | 5 | 3 | 2 | | 1 | .667 |
| 11 | FIERRO, COREY | 1B | 5 | 5 | 5 | | | 1.000 |
| 1 | Scott, Justin | LF | 5 | 1 | 1 | | | 1.000 |
| 19 | Sims, Don | C | 5 | 3 | 3 | | | 1.000 |
| 5 | Smith, Benny | 2B | 2.2 | 1 | 1 | | | 1.000 |
| 5 | Smith, Benny | SP | 2.1 | | | | | .000 |
| 22 | Tice, Al | 3B | 5 | 1 | 1 | | | 1.000 |
| | Team Stats | | 45 | 19 | 15 | 3 | 1 | .947 |
13 items total
Game Summary
Game ended after 5 innings pursuant to run rule.
Officials
H - Rolando
F - Ricky