Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York Outlaws | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 0 |
| Carmel Sharks | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 3 |
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6 | HARDISTY, CHRIS | 2 | 5 | 4 | 1 | 2 | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 99 | Carola, Joe | 3 | 5 | 4 | 1 | 1 | 1 | 1 | | | 1 | 1 | .250 | .200 | .500 | .700 |
| 8 | Carozza, Michael | 4 | 5 | 4 | | 1 | 1 | 1 | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 55 | Karst, Ray | 5 | 5 | 5 | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 32 | Gonzalez, David | 6 | 5 | 4 | 1 | 1 | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 11 | Caccamise, Sam | 7 | 4 | 3 | | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 24 | Petrone, Michael | 8 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 14 | Hernandez, Jerrick | 9 | 4 | 3 | | 1 | | 1 | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 13 | Gordon, Todd | 10 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 34 | 4 | 8 | 2 | 4 | 6 | 7 | 2 | 2 | .235 | .333 | .294 | .627 |
10 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats
New York Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Brooker , Chris | 1 | 4 | 3 | 2 | 2 | | | 1 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 25 | Morrissey, John | 2 | 4 | 4 | 3 | 3 | 1 | 2 | | | | | .750 | .750 | 1.000 | 1.750 |
| 19 | Maffei, Dave | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 31 | Niwinski, Jim | 4 | 4 | 2 | 1 | | | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 10 | “Chief Bullshitter”Zuccaro, Mike | 5 | 4 | 4 | | 1 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 18 | Kruger, Todd | 6 | 4 | 4 | | 1 | | 3 | | | | | .250 | .250 | .250 | .500 |
| 5 | Pilenza, John | 7 | 4 | 4 | | 2 | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 17 | Monroe, Freddy | 8 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4 | GONZALEZ, LEONARDO | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Rodriguez, Pete | 10 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7 | Crouser, Greg | 11 | 3 | 3 | | 1 | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 2 | Beach, Chad | 12 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 44 | 39 | 7 | 12 | 4 | 7 | 5 | 7 | 4 | 1 | .308 | .386 | .410 | .797 |
12 items total
New York Outlaws Pitching Stats