Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 5 | 3 | 3 | 2 | 1 | | 1 | 1 | 1 | | | | 1 | .667 | .800 | 1.000 | 1.800 |
| 6 | HARDISTY, CHRIS | 2 | 5 | 2 | 1 | | | | 2 | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 99 | Carola, Joe | 3 | 5 | 3 | 3 | 1 | 1 | | 3 | | 2 | | | | 2 | .333 | .600 | .667 | 1.267 |
| 39 | CAMPBELL, GAVIN | 4 | 5 | 5 | 3 | 5 | 1 | 1 | 5 | | | | | | 1 | 1.000 | 1.000 | 1.800 | 2.800 |
| 7 | MURPHY, SHAMUS | 5 | 5 | 5 | 1 | 3 | | | | | | | | | 2 | .600 | .600 | .600 | 1.200 |
| 55 | Karst, Ray | 6 | 5 | 2 | 1 | 1 | | | | | 3 | | | | 1 | .500 | .800 | .500 | 1.300 |
| 8 | Carozza, Michael | 7 | 5 | 4 | | 2 | | | 3 | | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 28 | Debany, Tim | 8 | 5 | 4 | | 1 | | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 4 | Strutt, Mike | 9 | 4 | 4 | 1 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 16 | Degasparis, Eddie | 10 | 4 | 1 | 3 | 1 | | | | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Gordon, Todd | 11 | 2 | 1 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 50 | 34 | 17 | 17 | 3 | 1 | 14 | 2 | 12 | 1 | 1 | 1 | 7 | .500 | .633 | .676 | 1.309 |
11 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Lawrenson, Tom | 1 | 3 | 3 | 2 | 2 | 1 | | | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 5 | Lyons, Sean | 2 | 3 | 3 | | 1 | | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 23 | Criscuola, Tony | 3 | 3 | 2 | | 1 | | 2 | | 1 | 1 | | 1 | .500 | .333 | .500 | .833 |
| 3 | Luciano, Jim | 4 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Jolly, James | 5 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Rambo, Dave | 6 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 31 | Moody, Brian | 7 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Froehlich, Steve | 8 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Schaffer, Mike | 9 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 13 | Mowbray, Dave | 10 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Padilla, Damian | 11 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Sinclair, Michael | 12 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 2 | 7 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | .269 | .286 | .346 | .632 |
12 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 23 | Criscuola, Tony | CF | 7 | 1 | 1 | | | | 1.000 | | .000 |
| 69 | Froehlich, Steve | LF | 7 | | | | | | .000 | | .000 |
| 9 | Jolly, James | 3B | 7 | 3 | 2 | 1 | | | 1.000 | | .000 |
| 34 | Lawrenson, Tom | SP | 4 | 3 | | 3 | | | 1.000 | | .000 |
| 3 | Luciano, Jim | C | 7 | 1 | 1 | | | | 1.000 | 1 | 1.000 |
| 5 | Lyons, Sean | SS | 7 | 7 | 3 | 4 | | 1 | 1.000 | | .000 |
| 31 | Moody, Brian | 2B | 5 | 4 | 2 | 1 | 1 | | .750 | | .000 |
| 13 | Mowbray, Dave | DH | 7 | | | | | | .000 | | .000 |
| 17 | Padilla, Damian | RF | 2 | 1 | 1 | | | | 1.000 | | .000 |
| 17 | Padilla, Damian | 2B | 2 | 3 | 2 | 1 | | 1 | 1.000 | | .000 |
| 15 | Rambo, Dave | 1B | 7 | 9 | 9 | | | 1 | 1.000 | | .000 |
| 7 | Schaffer, Mike | RP | 1 | | | | | | .000 | | .000 |
| 21 | Sinclair, Michael | RF | 4 | | | | | | .000 | | .000 |
| | Team Stats | | 67 | 32 | 21 | 10 | 1 | 3 | .969 | 1 | 1.000 |
13 items total
Hopewell Tigers Game Summary
Game started: 9am
Game ended: 11:38
HVUA Umpires: HP: Pete BU: Mike C