Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hopewell Tigers | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
| Carmel Sharks | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 10 | 2 |
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | MURPHY, SHAMUS | 1 | 3 | 2 | 1 | | 1 | 1 | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6 | HARDISTY, CHRIS | 2 | 3 | 2 | 2 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Carola, Joe | 3 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Carozza, Michael | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 39 | CAMPBELL, GAVIN | 5 | 3 | 2 | | 2 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 55 | Karst, Ray | 6 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 20 | Perillo, Stephen | 7 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 24 | Petrone, Michael | 8 | 3 | 2 | 1 | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 4 | Strutt, Mike | 9 | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 16 | Degasparis, Eddie | 10 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Hernandez, Jerrick | 11 | 2 | 2 | | 2 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 26 | 5 | 10 | 4 | 3 | 2 | 4 | 4 | .385 | .484 | .385 | .868 |
11 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Lawrenson, Tom | 1 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 5 | Lyons, Sean | 2 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 3 | Luciano, Jim | 3 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 23 | Criscuola, Tony | 4 | 3 | 3 | | 2 | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 10 | Scapoli, Joseph | 5 | 3 | 3 | | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 20 | Cohen, Shawn | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Padilla, Damian | 7 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Jolly, James | 8 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 15 | Rambo, Dave | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Froehlich, Steve | 10 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Schaffer, Mike | 11 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 30 | 29 | 3 | 9 | 2 | 1 | 5 | 2 | .310 | .333 | .310 | .644 |
11 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% |
| 20 | Cohen, Shawn | 3B | 6 | 2 | | 2 | | 1.000 |
| 23 | Criscuola, Tony | CF | 6 | 1 | 1 | | | 1.000 |
| 69 | Froehlich, Steve | RF | 2 | | | | | .000 |
| 9 | Jolly, James | RF | 4 | 2 | 2 | | | 1.000 |
| 34 | Lawrenson, Tom | LF | 6 | 2 | 2 | | | 1.000 |
| 3 | Luciano, Jim | C | 6 | 4 | 4 | | | 1.000 |
| 5 | Lyons, Sean | SS | 6 | 4 | | 4 | 1 | 1.000 |
| 17 | Padilla, Damian | 2B | 6 | 4 | 2 | 2 | 1 | 1.000 |
| 15 | Rambo, Dave | 1B | 6 | 7 | 7 | | 1 | 1.000 |
| 10 | Scapoli, Joseph | P | 6 | 1 | | 1 | | 1.000 |
| | Team Stats | | 54 | 27 | 18 | 9 | 3 | 1.000 |
10 items total