Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Hudson Valley Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 New Yorkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Valley Barnstormers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Rivera, Humberto ("Tito") | 1 | 2 | 1 | 2 | 1 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 54 | Verbert, Thomas | 2 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 12 | Powers, Scott | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 8 | Chavarria, Mo | 4 | 2 | 1 | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | DALY, CHRISTOPHER | 5 | 1 | 1 | 2 | | 1 | | | 3 | | .000 | .000 | .000 | .000 |
| 23 | Palanza, Michael | 6 | 2 | 2 | | 2 | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 77 | Johnson , Neil | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Tullo, Jeremy | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Moody, Scott | 9 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Walton, Adam | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Rymph, Chad | 11 | 1 | 1 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Eckert, Greg | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 15 | 8 | 7 | 5 | 2 | 1 | 8 | 1 | .467 | .500 | .467 | .967 |
12 items total
Hudson Valley Barnstormers Pitching Stats
New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Skolnick, Neal | 1 | 2 | 1 | 1 | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 99 | Laubenheimer, Greg | 2 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 27 | Balles, Mike | 3 | 2 | 2 | 2 | 2 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Muia, Joe | 4 | 2 | 1 | 2 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 46 | Kastanis, James | 5 | 2 | | 2 | | | | 2 | | | 2 | .000 | 1.000 | .000 | 1.000 |
| 67 | Rodriguez, Evaristo | 6 | 2 | 2 | 1 | 2 | | 3 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 51 | Guillen, Leonel | 7 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | M Murphy, Terence | 8 | 2 | 1 | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 14 | Nesheiwat, James | 9 | 2 | 2 | | 1 | 1 | 2 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Gonzalez, Elvis | 10 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 15 | 9 | 7 | 2 | 8 | 4 | 5 | 1 | 4 | .467 | .550 | .600 | 1.150 |
10 items total
Recap
Second game started on time. Two umps presen. Lineups verified game ended as an unofficial game due to rain.