Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Yorkers | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hudson Yankees | 4 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | X | 17 | 15 | 3 |
Hudson Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 69 | Lopez, Chris | 1 | 5 | 4 | 3 | 4 | 1 | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 12 | Heitman, Eric | 2 | 5 | 5 | 2 | 1 | | | 2 | | 1 | 1 | .200 | .200 | .200 | .400 |
| 15 | Gruccio, Eric | 3 | 5 | 3 | 1 | 1 | | | 1 | 2 | | 1 | .333 | .600 | .333 | .933 |
| 11 | Ajbani, Keyur | 4 | 5 | 3 | 1 | 2 | | | | 2 | | 2 | .667 | .800 | .667 | 1.467 |
| 2 | Pinyan, Ed | 5 | 4 | 4 | 1 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Nesbitt, Jamie | 5 | 1 | | 1 | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 9 | Capra, Peter | 6 | 5 | 5 | 1 | 2 | | 1 | 2 | | | | .400 | .400 | .800 | 1.200 |
| | Schieman, Kevin | 7 | 4 | 3 | 1 | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 4 | Rodriguez, Frank | 8 | 4 | 4 | 1 | 1 | | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 25 | KING, KENNETH | 9 | 4 | 3 | 2 | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 3 | Misiti, Nicklaus | 10 | 4 | 2 | 3 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 46 | 36 | 17 | 15 | 1 | 1 | 10 | 10 | 3 | 9 | .417 | .543 | .500 | 1.043 |
11 items total
Hudson Yankees Pitching Stats
New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 41 | SANTANA, SHAUN | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 0 | Rodriguez, Evaristo | 2 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 27 | Balles, Mike | 3 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Muia, Joe | 4 | 3 | 3 | 1 | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 46 | Kastanis, James | 5 | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 13 | Soto, Moises | 6 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 22 | M Murphy, Terence | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Wilt, Sean | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Osband, Josh | 9 | 3 | 3 | 2 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 51 | Guillen, Leonel | 10 | 3 | 3 | 1 | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Smith, Bob | 11 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Gonzalez, Elvis | 12 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 7 | 14 | 2 | 4 | 2 | 2 | .412 | .444 | .471 | .915 |
12 items total
New Yorkers Pitching Stats