Hudson Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 69 | Lopez, Chris | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Wasvary, Rich | 2 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Rodriguez, Frank | 3 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 15 | Gruccio, Eric | 4 | 4 | 4 | 1 | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| 11 | Ajbani, Keyur | 5 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 9 | Capra, Peter | 6 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 8 | Nesbitt, Jamie | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Pinyan, Ed | 8 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7 | Shocker, Darin | 9 | 3 | 3 | | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 46 | Nesbitt, Jason | 10 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | CONTE, SCOTT | 11 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 18 | Feliciotto, Pat | 12 | 3 | 2 | 1 | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 34 | 4 | 7 | 1 | 3 | 1 | 3 | 5 | 1 | .206 | .289 | .235 | .525 |
12 items total
Hudson Yankees Pitching Stats
Hudson Valley Barnstormers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 54 | Verbert, Thomas | 1 | 4 | 4 | 3 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 12 | Powers, Scott | 2 | 4 | 4 | | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 20 | Friedman, David | 3 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 77 | Johnson , Neil | 4 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Palanza, Michael | 5 | 4 | 4 | | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Rymph, Chad | 6 | 4 | 4 | 1 | 1 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 44 | Antalek, Dave | 6 | 4 | 4 | | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 36 | RODRIGUEZ, PEDRO | 7 | 4 | 4 | 1 | 2 | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Tullo, Jeremy | 9 | 3 | 2 | 1 | 2 | | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Chavarria, Mo | 10 | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 2 | Guillet, Brian | 11 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Martin, Jeffrey | 12 | 3 | 2 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 24 | Russell, Jason | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 41 | 9 | 16 | 1 | 9 | 1 | 2 | 2 | 5 | .390 | .432 | .415 | .846 |
13 items total
Hudson Valley Barnstormers Pitching Stats
Hudson Valley Barnstormers Game Summary
Game started on time and concluded after 8.5 inning at 11:40pm. Lineups verified. 2 Umpires present. No issues and umps called a good game.