Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dutchess Reds | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 |
| Crooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Gonzales, Anthony | 1 | 3 | 3 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 11 | Bernstein, Jonathan | 2 | 3 | 2 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 34 | Mcmillan, Shane | 3 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 59 | Randaccio, Anthony | 4 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Garcia, Elvis | 5 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 99 | Brooks, Shannon | 6 | 2 | 2 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Morales, Ariel | 7 | 2 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Johnson, Cordal | 8 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Kramer, Sean | 8 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 77 | Johnson, Neil | 9 | 2 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 14 | Figler, Bruce | 10 | 2 | 2 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Murphy, Terence | 11 | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 25 | 22 | 8 | 1 | 1 | 2 | 6 | .364 | .440 | .409 | .849 |
12 items total
Crooklyn Dodgers Pitching Stats
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 31 | Long, Joe | 1 | 4 | 2 | 2 | 1 | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 17 | Roach, Seth | 2 | 4 | 3 | 2 | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 21 | Zmudosky, Jason | 3 | 4 | 3 | 2 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 10 | Cruz, Ray | 4 | 4 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 4 | Sanchez, Jon | 5 | 4 | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 2 | Johnson, Pete | 6 | 3 | 3 | 1 | 1 | 2 | | | | 2 | .333 | .333 | .333 | .667 |
| 15 | Scapoli, Joe | 7 | 3 | 2 | 1 | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 23 | Stoliker, Shawn | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Elkind, Grant | 10 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Medina, Cj | 11 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 38 | Haight, George | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Di'Nucci, Steve | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 28 | 14 | 8 | 6 | 3 | 7 | 4 | 4 | .286 | .474 | .286 | .759 |
12 items total
Dutchess Reds Pitching Stats