Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 12 | 0 | 3 | 0 | 0 | 2 | 0 | 17 | 13 | 0 |
| Hudson Yankees | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 0 |
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 33 | ALONGI, TOM | 2 | 3 | 1 | 2 | 1 | | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Milliken, Mike | 3 | 4 | 2 | 2 | 2 | 1 | 5 | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 99 | Brooks, Shannon | 4 | 4 | 1 | 1 | | | 1 | 2 | 1 | | | .000 | .750 | .000 | .750 |
| 54 | Giangrande, Matt | 5 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 28 | Dreyer, Darryl | 6 | 4 | 4 | 1 | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Fedigan, Sean | 7 | 4 | 4 | 1 | 3 | | 2 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 8 | Johnson, Cordal | 8 | 4 | 2 | 1 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 77 | Gonzalez, John | 9 | 4 | 2 | 1 | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 10 | Garcia, Elvis | 10 | 4 | 2 | 1 | | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 17 | Fabian, Wayne | 11 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 64 | Vlietstra, James | 12 | 4 | 4 | 1 | 1 | 1 | 2 | | | 2 | | .250 | .250 | .500 | .750 |
| 18 | Connors, Michael | 13 | 4 | 3 | 2 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 51 | 36 | 17 | 14 | 3 | 16 | 3 | 12 | 4 | 4 | .389 | .569 | .472 | 1.041 |
13 items total
Crooklyn Dodgers Pitching Stats
Hudson Yankees Batting Stats
9 items total
Hudson Yankees Pitching Stats