Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Crooklyn Dodgers | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 9 | 12 | 0 |
| New Yorkers | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 12 | 0 |
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | | 3 | .667 | .750 | .667 | 1.417 |
| 33 | ALONGI, TOM | 2 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Milliken, Mike | 3 | 4 | 3 | 2 | 1 | | 1 | | 1 | | | | 3 | .333 | .500 | .333 | .833 |
| 99 | Brooks, Shannon | 4 | 4 | 3 | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 54 | Giangrande, Matt | 4 | 4 | 4 | 1 | 1 | | 2 | | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 8 | Johnson, Cordal | 5 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 31 | Greenfeld, Dieter | 6 | 4 | 3 | | 1 | 1 | 1 | | | | | 1 | | .333 | .250 | .667 | .917 |
| 24 | Hadley, Jason | 7 | 4 | 3 | 1 | 3 | 2 | 2 | | 1 | | | | 2 | 1.000 | 1.000 | 1.667 | 2.667 |
| 3 | Brown, Rob P. | 9 | 2 | 2 | 1 | 1 | | | | | | | | 3 | .500 | .500 | .500 | 1.000 |
| 77 | Gonzalez, John | 10 | 4 | 4 | 1 | 1 | | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 22 | Fedigan, Sean | 11 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 17 | Fabian, Wayne | 12 | 3 | 3 | | 2 | 1 | 2 | | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 18 | Connors, Michael | 13 | 3 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 40 | 9 | 12 | 4 | 9 | 1 | 4 | 2 | 1 | 1 | 15 | .300 | .370 | .400 | .770 |
13 items total
Crooklyn Dodgers Pitching Stats
New Yorkers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 99 | Laubenheimer, Greg | 2 | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Balles, Mike | 3 | 5 | 4 | 1 | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 12 | Muia, Joe | 4 | 5 | 5 | 1 | 4 | 3 | 2 | | | | .800 | .800 | 1.400 | 2.200 |
| 13 | Soto, Moises | 5 | 5 | 5 | | 2 | | 1 | | | | .400 | .400 | .400 | .800 |
| 46 | Kastanis, James | 7 | 5 | 5 | 1 | 2 | | 1 | | | | .400 | .400 | .400 | .800 |
| 20 | Osband, Josh | 8 | 4 | 3 | 2 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 51 | Guillen, Leonel | 9 | 5 | 4 | | 1 | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 42 | Smith, Bob | 10 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 3 | Gonzalez, Elvis | 11 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Ali, Ramon | 11 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 2 | Torres, Anthony | | 5 | 5 | 3 | 3 | 1 | 1 | | 1 | 1 | .600 | .600 | .800 | 1.400 |
| | Team Stats | | 48 | 43 | 8 | 14 | 4 | 7 | 5 | 6 | 1 | .326 | .396 | .419 | .814 |
11 items total
New Yorkers Pitching Stats