Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Putnam Sharks | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 |
| Kingsbridge Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
Putnam Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | Xifo, Mark | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 1 | Cucchiarella, John | 2 | 3 | 3 | 1 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 23 | Mercurio, Joe | 3 | 3 | 1 | 1 | 1 | | | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Cotone, Joe | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 7 | Murphy, Shamus | 5 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 26 | Cucchiarella, Nick | 6 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Daniels, Chris | 7 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 35 | Hart, Tyler | 8 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Cody, Chris | 9 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Mullvihill, Kevin | 9 | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Hardisty, Chris | 10 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | McChains, Sean | 11 | 2 | 2 | | 2 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 28 | 4 | 8 | 1 | 3 | 1 | 2 | 8 | 3 | 1 | .286 | .355 | .321 | .676 |
12 items total
Putnam Sharks Pitching Stats
Putnam Sharks Fielding Stats
Kingsbridge Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Segno, Marco | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 1 | CONKLIN, CHRIS | 2 | 3 | 3 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 27 | Poepping, Bennet | 3 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 13 | Beitz, Chris | 4 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 89 | Carozza, Michael | 5 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 3 | Ryan, Dave | 5 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 28 | BARBERA, JOE | 6 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Ahrenberg, Don | 7 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 77 | Zullo, Vincent | 8 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 5 | Anderson, Michael | 9 | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 11 | Nanton, Eric | 10 | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 27 | 1 | 5 | 1 | 1 | 9 | .185 | .214 | .185 | .399 |
11 items total
Kingsbridge Cubs Pitching Stats