Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carmel Sharks | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 12 | 4 |
| CONNY Mavericks | 3 | 0 | 4 | 0 | 7 | 4 | 0 | 0 | X | 18 | 17 | 1 |
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Debany, Tim | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6 | HARDISTY, CHRIS | 2 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7 | MURPHY, SHAMUS | 3 | 4 | 4 | | 1 | 1 | 2 | | | 1 | | .250 | .250 | .500 | .750 |
| 39 | CAMPBELL, GAVIN | 4 | 4 | 3 | 2 | 1 | 1 | | 1 | | | 1 | .333 | .500 | .667 | 1.167 |
| 55 | Karst, Ray | 5 | 4 | 3 | 1 | 2 | 1 | | | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 8 | Carozza, Michael | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Stockfield , Rick | 7 | 4 | 4 | 2 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Hernandez, Jerrick | 8 | 4 | 4 | 1 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 13 | Gordon, Todd | 9 | 4 | 4 | 1 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Conklin, Kyle | 10 | 3 | 2 | | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 37 | 32 | 8 | 12 | 3 | 6 | 2 | 3 | 1 | 3 | .375 | .459 | .469 | .928 |
10 items total
Carmel Sharks Pitching Stats
CONNY Mavericks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | HANNON, MATT | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 17 | Cocozza, Danny | 2 | 4 | 3 | 1 | 1 | | | | | 1 | | 2 | .333 | .500 | .333 | .833 |
| 22 | Pliego, Lance | 3 | 4 | 4 | 4 | 3 | | 1 | 3 | | | | 1 | .750 | .750 | 1.500 | 2.250 |
| 15 | Carroscio, Dennis | 3 | 4 | 4 | 2 | 3 | 1 | | 1 | | | | 2 | .750 | .750 | 1.000 | 1.750 |
| 3 | Van Dam, Drew | 4 | 4 | 4 | 3 | 2 | 1 | | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 57 | Crookshank, Jason | 6 | 4 | 3 | 2 | 3 | 1 | | 4 | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 27 | Vitolo, Jon | 7 | 4 | 4 | 1 | 1 | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 33 | Henry, Mike | 8 | 4 | 3 | 2 | 2 | | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 21 | Garcia, Mike | 9 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Hicks, Chris | 10 | 4 | 3 | | 2 | | | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 55 | Garcia, Orlando | 11 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 42 | 37 | 18 | 19 | 3 | 1 | 13 | 1 | 4 | 4 | 6 | .514 | .571 | .676 | 1.247 |
11 items total
CONNY Mavericks Pitching Stats