Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 5 | 5 | 2 | 3 | 1 | | 1 | | | | .600 | .600 | .800 | 1.400 |
| 6 | HARDISTY, CHRIS | 2 | 5 | 4 | 2 | 1 | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 7 | MURPHY, SHAMUS | 3 | 5 | 5 | 2 | 2 | | | 2 | | | 2 | .400 | .400 | .400 | .800 |
| 99 | Carola, Joe | 4 | 5 | 4 | 4 | 3 | 2 | | 3 | | 1 | | .750 | .800 | 1.250 | 2.050 |
| 39 | CAMPBELL, GAVIN | 5 | 3 | 3 | 4 | 2 | | 1 | 3 | | | | .667 | .667 | 1.667 | 2.333 |
| 55 | Karst, Ray | 6 | 5 | 3 | 2 | 3 | | | 2 | 1 | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Boro, John | 7 | 5 | 5 | 2 | 2 | | | 4 | | | 1 | .400 | .400 | .400 | .800 |
| 8 | Carozza, Michael | 8 | 5 | 5 | 2 | 2 | | | 3 | | | | .400 | .400 | .400 | .800 |
| 16 | Degasparis, Eddie | 9 | 5 | 3 | 1 | 2 | | | 1 | | 2 | | .667 | .800 | .667 | 1.467 |
| 14 | Hernandez, Jerrick | 10 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Gordon, Todd | 11 | 2 | 1 | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Negron, Al | 11 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Caccamise, Sam | 12 | 2 | 1 | | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 54 | 46 | 21 | 20 | 3 | 1 | 21 | 1 | 7 | 6 | .435 | .519 | .565 | 1.084 |
13 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats
Hudson Valley Barnstormers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 54 | Verbert, Thomas | 1 | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | DALY, CHRISTOPHER | 2 | 3 | 2 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 12 | Powers, Scott | 3 | 3 | 3 | 2 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 77 | Johnson , Neil | 4 | 3 | 3 | 1 | 3 | | 1 | 4 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 36 | RODRIGUEZ, PEDRO | 5 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 23 | Palanza, Michael | 6 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 3 | Rymph, Chad | 7 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Chavarria, Mo | 8 | 3 | 3 | | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 2 | Guillet, Brian | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Moody, Scott | 9 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 20 | Friedman, David | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Curcio, Craig | 10 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Tullo, Jeremy | 11 | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 9 | Eckert, Greg | 12 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Concepcion , Robert | 13 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Walton, Adam | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Russell, Jason | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 7 | 11 | 1 | 1 | 6 | 4 | 6 | 1 | .324 | .395 | .441 | .836 |
17 items total
Hudson Valley Barnstormers Pitching Stats
Carmel Sharks Game Summary
9am start, 12:15pm finish
Hudson Valley Barnstormers Game Summary
Game started on time. 2 umps present. Called a good game. Game completed 8 inning. Game ended about 12:30pm