Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carmel Sharks | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 0 |
| New York Outlaws | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 4 | 4 | 2 | 2 | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 6 | HARDISTY, CHRIS | 2 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 99 | Carola, Joe | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 39 | CAMPBELL, GAVIN | 4 | 4 | 3 | | 1 | | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| 55 | Karst, Ray | 5 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8 | Carozza, Michael | 6 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 28 | Debany, Tim | 7 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 11 | Caccamise, Sam | 8 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 4 | Strutt, Mike | 9 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Gordon, Todd | 10 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 36 | 30 | 6 | 9 | 1 | 5 | 1 | 4 | 1 | 1 | 3 | .300 | .389 | .333 | .722 |
10 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats
New York Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 19 | Maffei, Dave | 1 | 3 | 2 | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 17 | Monroe, Freddy | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Brooker , Chris | 3 | 3 | 2 | | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 31 | Niwinski, Jim | 4 | 3 | 1 | | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Falsetta, Michael | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Pilenza, John | 6 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | GONZALEZ, LEONARDO | 7 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 18 | Kruger, Todd | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 44 | DiViesti, Paul | 9 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Flynn, Mike | 10 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7 | Crouser, Greg | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 1 | 4 | 1 | 2 | 4 | 3 | .174 | .345 | .174 | .519 |
11 items total
New York Outlaws Pitching Stats
Game Summary
7 innings game, rain shortened.