Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | .200 | .200 | .200 | .400 |
| 6 | HARDISTY, CHRIS | 2 | 5 | 5 | 1 | 3 | | 2 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 99 | Carola, Joe | 3 | 5 | 5 | 2 | 2 | 1 | 3 | | | | 1 | .400 | .400 | .600 | 1.000 |
| 39 | CAMPBELL, GAVIN | 4 | 5 | 3 | 1 | 2 | 1 | | 2 | 1 | | 1 | .667 | .800 | 1.000 | 1.800 |
| 7 | MURPHY, SHAMUS | 5 | 5 | 4 | 1 | 1 | | | 1 | 1 | | 2 | .250 | .400 | .250 | .650 |
| 55 | Karst, Ray | 6 | 5 | 5 | 2 | 3 | | 2 | | | | 2 | .600 | .600 | .600 | 1.200 |
| 8 | Carozza, Michael | 7 | 4 | 2 | 3 | 2 | 1 | | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 20 | Perillo, Stephen | 8 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Petrone, Michael | 9 | 4 | 3 | 1 | 3 | | 3 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Degasparis, Eddie | 10 | 4 | 4 | | 2 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Hernandez, Jerrick | 11 | 2 | 1 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Gordon, Todd | 11 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Strutt, Mike | 12 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 51 | 43 | 14 | 20 | 3 | 13 | 7 | 3 | 1 | 10 | .465 | .529 | .535 | 1.064 |
13 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats
Hudson Valley Barnstormers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | Verbert, Thomas | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Powers, Scott | 3 | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 20 | Friedman, David | 3 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Eckert, Greg | 3 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Chavarria, Mo | 4 | 3 | 2 | | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 23 | Palanza, Michael | 5 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Russell, Jason | 5 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 36 | RODRIGUEZ, PEDRO | 6 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Rymph, Chad | 7 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 4 | Tullo, Jeremy | 8 | 3 | 2 | | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 22 | DALY, CHRISTOPHER | 9 | 3 | 3 | 2 | 1 | 1 | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 2 | Guillet, Brian | 10 | 3 | 2 | | 1 | | 1 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 13 | Moody, Scott | 11 | 3 | 3 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Martin, Jeffrey | 11 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Rivera, Humberto ("Tito") | 12 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 4 | 8 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | .267 | .371 | .333 | .705 |
15 items total
Hudson Valley Barnstormers Pitching Stats
Hudson Valley Barnstormers Game Summary
Games started on time. Two umps present and did a nice job. Lineups verified. Game ended. after 7 and third innings.