Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hudson Yankees | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 13 | 14 | 2 |
| Carmel Sharks | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 1 |
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 5 | 5 | 2 | 3 | | | | | | 2 | .600 | .600 | .600 | 1.200 |
| 6 | HARDISTY, CHRIS | 2 | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 7 | MURPHY, SHAMUS | 3 | 5 | 4 | | 1 | 1 | | 1 | 1 | | 1 | .250 | .400 | .500 | .900 |
| 39 | CAMPBELL, GAVIN | 4 | 3 | 2 | 2 | 1 | | 1 | | 1 | | 1 | .500 | .667 | 1.500 | 2.167 |
| 55 | Karst, Ray | 5 | 5 | 3 | | | | | 1 | 2 | | | .000 | .400 | .000 | .400 |
| 11 | Caccamise, Sam | 6 | 4 | 4 | | 2 | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Degasparis, Eddie | 7 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Hernandez, Jerrick | 8 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Strutt, Mike | 9 | 4 | 3 | 1 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 13 | Gordon, Todd | 11 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 38 | 6 | 10 | 1 | 1 | 3 | 5 | 3 | 5 | .263 | .349 | .342 | .691 |
10 items total
Carmel Sharks Pitching Stats
Hudson Yankees Batting Stats
9 items total
Hudson Yankees Pitching Stats