Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hudson Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Carmel Sharks | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | X | 16 | 18 | 0 |
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 15 | Cunningham, JP | 1 | 4 | 4 | 1 | 3 | | | 2 | | | .750 | .750 | .750 | 1.500 |
| 6 | HARDISTY, CHRIS | 2 | 4 | 3 | 3 | 3 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Carola, Joe | 3 | 4 | 3 | 3 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 39 | CAMPBELL, GAVIN | 4 | 4 | 3 | 4 | 3 | | 1 | 4 | 1 | 2 | 1.000 | 1.000 | 1.667 | 2.667 |
| 7 | MURPHY, SHAMUS | 5 | 4 | 2 | 2 | 2 | | 1 | 2 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8 | Carozza, Michael | 6 | 4 | 3 | | 2 | | | 5 | 1 | | .667 | .750 | .667 | 1.417 |
| 55 | Karst, Ray | 7 | 4 | 2 | | | | | 1 | 2 | 2 | .000 | .500 | .000 | .500 |
| 24 | Petrone, Michael | 8 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 14 | Hernandez, Jerrick | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Strutt, Mike | 9 | 2 | 1 | 2 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Degasparis, Eddie | 10 | 3 | 3 | 1 | 2 | 1 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 13 | Gordon, Todd | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 29 | 16 | 18 | 1 | 2 | 15 | 10 | 5 | .621 | .718 | .793 | 1.511 |
12 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats
Hudson Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 9 | Capra, Peter | 1 | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| 25 | KING, KENNETH | 2 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 15 | Gruccio, Eric | 3 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 11 | Ajbani, Keyur | 4 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8 | Nesbitt, Jamie | 5 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 3 | Misiti, Nicklaus | 6 | 2 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 4 | Rodriguez, Frank | 7 | 2 | 1 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 7 | Shocker, Darin | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 46 | Nesbitt, Jason | 9 | 2 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Pinyan, Ed | 10 | 2 | 2 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 21 | 17 | 1 | 3 | 1 | 4 | .176 | .333 | .176 | .510 |
10 items total
Hudson Yankees Pitching Stats