Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Taconic Titans | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dutchess Reds | 1 | 0 | 3 | 2 | 4 | 2 | X | 12 | 0 | 0 |
Taconic Titans Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 26 | Laubenheimer, Greg | 1 | 4 | 3 | 1 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 11 | Meschino, Neil | 2 | 4 | 4 | | 2 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 23 | Chodan, Steve | 4 | 4 | 4 | | 2 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 33 | Perillo, Stephen | 4 | 3 | 3 | | 2 | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 22 | Lamarco, James | 5 | 3 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 21 | Hadley, Jason | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Rodriguez, Pedro | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 29 | Diaz G, Emmanuel | 8 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 4 | Chodan, Keith | 9 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 25 | Chodan, Bill | 10 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 33 | 28 | 2 | 8 | 2 | 5 | 6 | 2 | .286 | .394 | .286 | .680 |
10 items total
Taconic Titans Pitching Stats
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Cobelli, Jeffrey | 1 | 4 | 3 | | | | | | 1 | | | 3 | 1 | | .000 | .000 | .000 | .000 |
| 17 | Roach, Seth | 2 | 4 | 3 | 3 | 2 | 1 | | 1 | 2 | | 1 | | | | .667 | .750 | 2.000 | 2.750 |
| 16 | Medina, Cj | 3 | 4 | 4 | 1 | 2 | | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Cruz, Ray | 4 | 3 | 3 | 1 | 1 | | 1 | | | | | | | 1 | .333 | .333 | 1.000 | 1.333 |
| 4 | Sanchez, Jon | 5 | 4 | 4 | 1 | 1 | | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 31 | Long, Joe | 6 | 4 | 2 | 2 | 2 | 1 | | | 1 | | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 2 | Johnson, Pete | 7 | 4 | 2 | 1 | 1 | | | | 1 | | 1 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 15 | Scapoli, Joe | 8 | 4 | 4 | 1 | 2 | 1 | | | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 7 | Di'Nucci, Steve | 9 | 4 | 4 | 1 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 25 | Elkind, Grant | 10 | 1 | | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 41 | Jackson, Mike | 10 | 2 | 1 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 38 | 30 | 12 | 12 | 3 | 1 | 1 | 9 | 1 | 5 | 5 | 2 | 3 | .400 | .474 | .667 | 1.140 |
11 items total
Dutchess Reds Pitching Stats