Taconic Titans Batting Stats
9 items total
Taconic Titans Pitching Stats
Hudson Valley Huskies Batting Stats
9 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | CS | CS% |
| 28 | Alvarado, Wilfredo | LF | 3.2 | 1 | | | 1 | .000 | | .000 |
| 28 | Alvarado, Wilfredo | RF | 0.2 | | | | | .000 | | .000 |
| 31 | Cardone, David | SP | 0.2 | | | | | .000 | | .000 |
| 7 | Casale, John | RP | 0.1 | 1 | | 1 | | 1.000 | | .000 |
| 7 | Casale, John | SS | 4 | 6 | 1 | 4 | 1 | .833 | | .000 |
| 8 | Chaparro , Danny | SS | 0.1 | | | | | .000 | | .000 |
| 8 | Chaparro , Danny | EH | 0.2 | | | | | .000 | | .000 |
| 8 | Chaparro , Danny | 2B | 3.1 | 1 | | 1 | | 1.000 | | .000 |
| 2 | Diaz, Jorge | 2B | 0.2 | | | | | .000 | | .000 |
| 2 | Diaz, Jorge | RF | 3.2 | 2 | 1 | | 1 | .500 | | .000 |
| 16 | Golden, Eric | 1B | 4.1 | 7 | 6 | | 1 | .857 | | .000 |
| 12 | MALGIERI, MICHAEL | C | 4.1 | 4 | 3 | 1 | | 1.000 | 1 | 1.000 |
| 1 | Scott, Justin | CF | 3.2 | | | | | .000 | | .000 |
| 1 | Scott, Justin | LF | 0.2 | | | | | .000 | | .000 |
| 5 | Smith, Benny | RP | 3.1 | 2 | 1 | 1 | | 1.000 | 1 | 1.000 |
| 5 | Smith, Benny | CF | 0.2 | | | | | .000 | | .000 |
| 5 | Smith, Benny | 2B | 0.1 | | | | | .000 | | .000 |
| 22 | Tice, Al | 3B | 4.1 | 1 | 1 | | | 1.000 | | .000 |
| | Team Stats | | 39.2 | 25 | 13 | 8 | 4 | .840 | 2 | 1.000 |
18 items total
Hudson Valley Huskies Game Summary
Gamed ended in bottom of the 5th under Mercy Rule.