Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Taconic Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| East Fishkill Tigers | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Taconic Titans Batting Stats
9 items total
Taconic Titans Pitching Stats
East Fishkill Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Menzie, Josh | 1 | 4 | 1 | 1 | | | 1 | 2 | 1 | | | 1 | .000 | .750 | .000 | .750 |
| 19 | ACKER, BOBBY | 2 | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 43 | Shelters, Matthew | 3 | 3 | 3 | | 2 | 1 | | | | | 3 | | .667 | .667 | .667 | 1.333 |
| 16 | Velazquez, Luis | 4 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 11 | GABAY, WILLIAM | 5 | 3 | 2 | | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7 | BORRELL, PEDRO | 6 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 29 | Henry, Mike | 7 | 4 | 2 | 1 | 1 | | 1 | 1 | | | | | .500 | .750 | .500 | 1.250 |
| 4 | Paone, Robert | 8 | 3 | 2 | 1 | 1 | | 1 | | | | 2 | | .500 | .667 | .500 | 1.167 |
| 55 | Garcia, Ricky | 9 | 3 | 3 | 1 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Van Dam, Drew | 10 | 3 | 2 | | | 1 | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 18 | Hannon, Matt | 11 | 2 | 2 | | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 34 | 26 | 6 | 9 | 5 | 3 | 4 | 4 | 1 | 8 | 1 | .346 | .471 | .346 | .817 |
11 items total
East Fishkill Tigers Pitching Stats