Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dutchess Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Taconic Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Taconic Titans Batting Stats
9 items total
Taconic Titans Pitching Stats
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Cobelli, Jeffrey | 1 | 4 | 2 | 3 | 2 | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Roach, Seth | 2 | 4 | 2 | 1 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 20 | Foley, Bryan | 3 | 4 | 2 | 1 | 1 | 2 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 21 | Zmudosky, Jason | 4 | 4 | 4 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Cruz, Ray | 5 | 4 | 3 | 3 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 4 | Sanchez, Jon | 6 | 4 | 3 | 2 | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 31 | Long, Joe | 7 | 4 | 3 | 2 | 3 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Stoliker, Shawn | 8 | 4 | 4 | 2 | 3 | 4 | | | | | .750 | .750 | .750 | 1.500 |
| 15 | Scapoli, Joe | 9 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Johnson, Pete | 10 | 4 | 3 | 2 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 18 | COALLA, RYAN | 11 | 2 | 1 | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 31 | 17 | 15 | 12 | 2 | 8 | 3 | 1 | .484 | .595 | .484 | 1.079 |
11 items total
Dutchess Reds Pitching Stats