Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Taconic Titans | 0 | 1 | 6 | 1 | 0 | 5 | 0 | 13 | 17 | 7 |
| RK Eagles | 7 | 5 | 2 | 3 | 0 | 0 | X | 17 | 18 | 0 |
(Score Not Finalized)
Taconic Titans Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Laubenheimer, Greg | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | RIHN *, JOEY | 2 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 23 | Chodan, Steve | 3 | 4 | 4 | 2 | 3 | | 3 | | 1 | .750 | .750 | .750 | 1.500 |
| 22 | Lamarco, James | 4 | 4 | 4 | 1 | 2 | 1 | 3 | | | .500 | .500 | .750 | 1.250 |
| 21 | Hadley, Jason | 5 | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 11 | Meschino, Neil | 6 | 4 | 3 | 2 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 17 | Cortellini, Michael | 7 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 27 | Rodriguez, Pedro | 8 | 4 | 4 | | 3 | | 2 | | | .750 | .750 | .750 | 1.500 |
| 29 | Diaz G, Emmanuel | 8 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | LEWIS, BRENDAN | 9 | 4 | 4 | 1 | 1 | | -1 | | | .250 | .250 | .250 | .500 |
| 21 | Santiago, Ramon | 10 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 69 | DIAZ, CHRISTOPHER | 11 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 41 | 37 | 12 | 17 | 1 | 9 | 4 | 3 | .459 | .512 | .486 | .999 |
12 items total
Taconic Titans Pitching Stats
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Carroscio, Dennis | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 47 | Torres, Anthony | 2 | 4 | 3 | 2 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 25 | Jackson, Chris | 3 | 4 | 3 | 1 | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 22 | Horak, Ryan | 4 | 4 | 4 | 2 | 2 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 13 | ROBINSON, MARTIN | 5 | 4 | 3 | 1 | 1 | | 2 | 1 | | | .333 | .500 | .333 | .833 |
| 10 | Balles, Mike | 6 | 4 | 4 | 1 | 1 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 27 | Vitolo, Jonathan | 7 | 4 | 4 | 2 | 1 | 1 | 3 | | | | .250 | .250 | .500 | .750 |
| 2 | PATTERSON, DAVID | 8 | 4 | 4 | 3 | 3 | | 1 | | | 3 | .750 | .750 | .750 | 1.500 |
| 3 | PARISE, CONNOR | 9 | 4 | 3 | 2 | 3 | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Santana, Shaun | 10 | 4 | 4 | 1 | 1 | | 3 | | | | .250 | .250 | .250 | .500 |
| 30 | Irwin, Andrew | 11 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 42 | 37 | 17 | 18 | 1 | 15 | 5 | 4 | 3 | .486 | .548 | .514 | 1.061 |
11 items total
RK Eagles Pitching Stats