Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hudson Valley Huskies | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 12 | 8 | 1 |
| RK Eagles | 2 | 1 | 7 | 2 | 1 | 0 | X | 13 | 13 | 6 |
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Carroscio, Dennis | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 2 | PATTERSON, DAVID | 2 | 4 | 2 | 3 | 2 | 1 | 1 | | 2 | | 5 | 1.000 | 1.000 | 1.500 | 2.500 |
| 26 | Laubenheimer, Greg | 3 | 4 | 2 | 3 | 1 | | 1 | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 22 | Horak, Ryan | 4 | 4 | 4 | | 4 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Vitolo, Jonathan | 5 | 4 | 3 | 1 | 1 | | 2 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 13 | ROBINSON, MARTIN | 6 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 10 | Balles, Mike | 7 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 3 | PARISE, CONNOR | 8 | 3 | 1 | 2 | | | | | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 5 | Goldberg, Jeff | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 47 | Torres, Anthony | 10 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Santana, Shaun | 11 | 3 | 3 | | 1 | 1 | 2 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 33 | Wurtz, Jason | 99 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 30 | 13 | 14 | 2 | 12 | 2 | 8 | 4 | 10 | .467 | .600 | .533 | 1.133 |
12 items total
RK Eagles Pitching Stats
6 items total
Hudson Valley Huskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 28 | Alvarado, Wilfredo | 1 | 4 | 2 | 2 | 1 | | 2 | 1 | 1 | 1 | | 3 | .500 | .750 | .500 | 1.250 |
| 7 | Casale, John | 2 | 4 | 3 | 3 | 3 | 1 | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 24 | PALMER, MAXWELL | 3 | 4 | 3 | 2 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8 | Chaparro , Danny | 4 | 4 | 3 | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 44 | Berdan, Russell | 5 | 4 | 4 | | 1 | | 3 | | | | | | .250 | .250 | .250 | .500 |
| 2 | Diaz, Jorge | 6 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 11 | FIERRO, COREY | 7 | 3 | 2 | 1 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 19 | Sims, Don | 8 | 3 | 3 | 2 | 2 | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 3 | Cornell, Adam | 9 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 21 | Wood, Craig | 9 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Tice, Al | 10 | 3 | 1 | 1 | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Leggio, John | 11 | 1 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Scott, Justin | 11 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 31 | 12 | 8 | 1 | 8 | 3 | 4 | 10 | 1 | 5 | .258 | .385 | .290 | .675 |
13 items total
Hudson Valley Huskies Pitching Stats
Hudson Valley Huskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | PB |
| 28 | Alvarado, Wilfredo | LF | 7 | 3 | 1 | 1 | 1 | .667 | |
| 44 | Berdan, Russell | CF | 7 | 1 | 1 | | | 1.000 | |
| 7 | Casale, John | SS | 7 | 5 | 2 | 3 | | 1.000 | |
| 8 | Chaparro , Danny | 2B | 7 | 6 | 2 | 4 | | 1.000 | |
| 3 | Cornell, Adam | 1B | 7 | 7 | 7 | | | 1.000 | |
| 2 | Diaz, Jorge | EH | 7 | | | | | .000 | |
| 11 | FIERRO, COREY | C | 7 | 5 | 3 | 2 | | 1.000 | 3 |
| 23 | Leggio, John | RP | 3 | 2 | | 2 | | 1.000 | |
| 24 | PALMER, MAXWELL | EH | 7 | | | | | .000 | |
| 1 | Scott, Justin | RF | 7 | 1 | 1 | | | 1.000 | |
| 19 | Sims, Don | SP | 3 | 1 | | 1 | | 1.000 | |
| 22 | Tice, Al | 3B | 7 | 1 | 1 | | | 1.000 | |
| | Team Stats | | 76 | 32 | 18 | 13 | 1 | .969 | 3 |
12 items total