Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Putnam Sharks | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 17 | 13 | 0 |
| RK Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
RK Eagles Batting Stats
| No | Name | Lineup | PA | AB | BB | SO | OBP | OPS |
| 15 | Carroscio, Dennis | 1 | 2 | 2 | | 1 | .000 | .000 |
| 2 | PATTERSON, DAVID | 2 | 2 | 2 | | 1 | .000 | .000 |
| 22 | Horak, Ryan | 3 | 2 | 1 | 1 | | .500 | .500 |
| 25 | Jackson, Chris | 4 | 2 | 1 | 1 | | .500 | .500 |
| 26 | Laubenheimer, Greg | 5 | 1 | 1 | | 1 | .000 | .000 |
| 10 | Balles, Mike | 6 | 1 | 1 | | 1 | .000 | .000 |
| 5 | Goldberg, Jeff | 7 | 1 | 1 | | 1 | .000 | .000 |
| 27 | Vitolo, Jonathan | 8 | 1 | 1 | | 1 | .000 | .000 |
| 13 | ROBINSON, MARTIN | 9 | 1 | 1 | | | .000 | .000 |
| 3 | PARISE, CONNOR | 10 | 1 | 1 | | | .000 | .000 |
| 47 | Torres, Anthony | 10 | 1 | | 1 | | 1.000 | 1.000 |
| 11 | Levi, Scott | 12 | 1 | 1 | | 1 | .000 | .000 |
| 30 | Irwin, Andrew | 13 | 1 | 1 | | 1 | .000 | .000 |
| 8 | Gonzalez , Elvis | 14 | 1 | 1 | | 1 | .000 | .000 |
| | Team Stats | | 18 | 15 | 3 | 9 | .167 | .167 |
14 items total
RK Eagles Pitching Stats
Putnam Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Murphy, Shamus | 1 | 5 | 5 | 2 | 2 | | 1 | | | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 15 | Cunningham, Jp | 2 | 5 | 5 | | 2 | | 3 | | | 2 | | | | .400 | .400 | .400 | .800 |
| 30 | Cotone, Joe | 3 | 5 | 3 | 2 | 2 | | | 1 | | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 26 | Cucchiarella, Nick | 4 | 4 | 3 | 2 | 3 | | 2 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Daniels, Chris | 5 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 6 | Hardisty, Chris | 6 | 4 | 2 | 2 | 2 | | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Hart, Tyler | 7 | 4 | 4 | 2 | 2 | 1 | | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 3 | McChains, Sean | 8 | 5 | 3 | 2 | | | 2 | 1 | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 12 | PARENTE, VINNY | 9 | 4 | 4 | 3 | 1 | | 2 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 55 | Karst, Ray | 10 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 44 | 35 | 17 | 17 | 1 | 13 | 3 | 4 | 5 | 1 | 1 | 4 | .486 | .558 | .514 | 1.072 |
10 items total
Putnam Sharks Pitching Stats