New York Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | Maffei, Dave | 1 | 4 | 4 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 13 | Brooker , Chris | 2 | 4 | 4 | 2 | 2 | | | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 24 | Manganiello , John | 3 | 1 | | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 25 | Morrissey, John | 3 | 3 | 3 | 1 | 2 | | 1 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 31 | Niwinski, Jim | 4 | 4 | 3 | 1 | 1 | | 2 | | 1 | | 1 | | .333 | .250 | .333 | .583 |
| 11 | Falsetta, Michael | 5 | 4 | 3 | 1 | 1 | | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 18 | Kruger, Todd | 6 | 4 | 4 | | 1 | | 2 | | | | | | .250 | .250 | .250 | .500 |
| 5 | Pilenza, John | 7 | 4 | 3 | 1 | 1 | | 1 | | | | 1 | | .333 | .250 | .333 | .583 |
| 4 | GONZALEZ, LEONARDO | 8 | 4 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Monroe, Freddy | 9 | 4 | 4 | 1 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 44 | DiViesti, Paul | 10 | 4 | 4 | | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 21 | Flynn, Mike | 11 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7 | Crouser, Greg | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 8 | 12 | 2 | 8 | 2 | 6 | 1 | 2 | 3 | .333 | .350 | .389 | .739 |
13 items total
New York Outlaws Pitching Stats
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Lawrenson, Tom | 1 | 5 | 5 | | 1 | 1 | | | | .200 | .200 | .200 | .400 |
| 5 | Lyons, Sean | 2 | 5 | 4 | 2 | 1 | | 1 | | 2 | .250 | .400 | .250 | .650 |
| 9 | Jolly, James | 3 | 4 | 3 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 15 | Rambo, Dave | 4 | 4 | 3 | | | 2 | 1 | | | .000 | .250 | .000 | .250 |
| 20 | Cohen, Shawn | 5 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 69 | Froehlich, Steve | 6 | 4 | 3 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 31 | Moody, Brian | 7 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 7 | Schaffer, Mike | 8 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 21 | Sinclair, Michael | 9 | 4 | 4 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 13 | Mowbray, Dave | 10 | 4 | 3 | | 1 | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 42 | 35 | 5 | 7 | 5 | 7 | 3 | 2 | .200 | .333 | .200 | .533 |
10 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% |
| 20 | Cohen, Shawn | 3B | 3 | 1 | 1 | | 1.000 |
| 20 | Cohen, Shawn | SS | | 1 | | 1 | 1.000 |
| 69 | Froehlich, Steve | LF | 9 | 3 | 3 | | 1.000 |
| 9 | Jolly, James | C | 9 | 6 | 6 | | 1.000 |
| 34 | Lawrenson, Tom | CF | 6 | 3 | 3 | | 1.000 |
| 34 | Lawrenson, Tom | RP | 3 | 3 | | 3 | 1.000 |
| 5 | Lyons, Sean | SP | 6 | 3 | 2 | 1 | 1.000 |
| 31 | Moody, Brian | 2B | 2 | 2 | | 2 | 1.000 |
| 15 | Rambo, Dave | 1B | 9 | 8 | 8 | | 1.000 |
| 7 | Schaffer, Mike | 2B | 7 | 2 | 1 | 1 | 1.000 |
| 21 | Sinclair, Michael | RF | 9 | 3 | 3 | | 1.000 |
| | Team Stats | | 63 | 35 | 27 | 8 | 1.000 |
11 items total
Hopewell Tigers Game Summary
Game started: 9:00
Game ended: 11:20
HVUA Umpires, HU: Tom BU: Pete
Well played game defensively, no errors committed by either team