Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York Outlaws | 7 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 |
| Hudson Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
New York Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 13 | Brooker , Chris | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 8 | Jenkins, Sven | 2 | 4 | 2 | 2 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 25 | Morrissey, John | 3 | 4 | 4 | 3 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Maffei, Dave | 4 | 4 | 2 | 4 | 2 | | 2 | | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Niwinski, Jim | 5 | 4 | 2 | 2 | 1 | 1 | 2 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 18 | Kruger, Todd | 6 | 4 | 4 | 2 | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Pilenza, John | 7 | 4 | 1 | 1 | 1 | | 2 | | 2 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 17 | Monroe, Freddy | 8 | 4 | 3 | | | | 2 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 27 | Rodriguez, Pete | 9 | 4 | 4 | | 1 | 1 | 2 | | | 2 | | | .250 | .250 | .500 | .750 |
| 7 | Crouser, Greg | 10 | 3 | 3 | 1 | 1 | | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 2 | Beach, Chad | 11 | 3 | 2 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 16 | Simmons, Eric | 12 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 24 | Manganiello , John | 13 | 2 | 1 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 33 | 16 | 11 | 2 | 15 | 1 | 9 | 6 | 3 | 3 | .333 | .457 | .394 | .850 |
13 items total
New York Outlaws Pitching Stats
Hudson Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 69 | Lopez, Chris | 1 | 2 | 2 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Gruccio, Eric | 2 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 11 | Ajbani, Keyur | 3 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Feliciotto, Pat | 4 | 2 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 25 | KING, KENNETH | 5 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 9 | Capra, Peter | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Misiti, Nicklaus | 7 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Nesbitt, Jamie | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 4 | Rodriguez, Frank | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 46 | Nesbitt, Jason | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 2 | Pinyan, Ed | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7 | Shocker, Darin | 12 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 42 | Ho, Jeffrey | 13 | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 22 | 20 | 1 | 1 | 2 | 1 | 1 | .050 | .136 | .050 | .186 |
13 items total
Hudson Yankees Pitching Stats