Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crooklyn Dodgers | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 7 | 0 |
| New York Outlaws | 7 | 0 | 3 | 3 | 0 | 0 | X | 13 | 12 | 0 |
New York Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Brooker , Chris | 1 | 4 | 4 | 2 | 3 | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 8 | Jenkins, Sven | 2 | 4 | 1 | 1 | 1 | | 1 | | 3 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Morrissey, John | 3 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 54 | Gaeta, Gino | 3 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Maffei, Dave | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 31 | Niwinski, Jim | 5 | 3 | 2 | | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 18 | Kruger, Todd | 6 | 3 | 3 | 1 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5 | Pilenza, John | 7 | 3 | 2 | 1 | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 17 | Monroe, Freddy | 8 | 3 | 2 | 2 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 27 | Rodriguez, Pete | 9 | 3 | 1 | 1 | | | 1 | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 4 | GONZALEZ, LEONARDO | 10 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 2 | Beach, Chad | 11 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 21 | Flynn, Mike | 12 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Manganiello , John | 12 | 2 | 2 | 1 | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Simmons, Eric | 12 | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 30 | 13 | 14 | 1 | 9 | 2 | 9 | 2 | 2 | 1 | .467 | .610 | .500 | 1.110 |
15 items total
New York Outlaws Pitching Stats
Crooklyn Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Meschino, Neil | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 33 | ALONGI, TOM | 2 | 4 | 4 | 1 | 1 | | | | 1 | | 2 | .250 | .250 | .250 | .500 |
| 54 | Giangrande, Matt | 3 | 3 | 1 | | | 1 | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 23 | Milliken, Mike | 4 | 3 | 1 | | | 1 | | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8 | Johnson, Cordal | 5 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 22 | Fedigan, Sean | 6 | 3 | 1 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 77 | Gonzalez, John | 7 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 31 | Greenfeld, Dieter | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Dreyer, Darryl | 9 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 99 | Brooks, Shannon | 10 | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 35 | Schmidberger , Joe | 10 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Menegio, John | 11 | 3 | 2 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 64 | Vlietstra, James | 12 | 2 | 2 | 1 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 28 | 6 | 7 | 4 | 1 | 7 | 1 | 1 | 4 | .250 | .405 | .250 | .655 |
13 items total
Crooklyn Dodgers Pitching Stats