Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hopewell Tigers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| New York Outlaws | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | X | 11 | 11 | 2 |
New York Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 13 | Brooker , Chris | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 8 | Jenkins, Sven | 2 | 4 | 4 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Morrissey, John | 3 | 3 | 3 | 2 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 19 | Maffei, Dave | 4 | 3 | 2 | | 2 | | 3 | | | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 31 | Niwinski, Jim | 5 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | 2 | .667 | .667 | 1.000 | 1.667 |
| 10 | “Chief Bullshitter”Zuccaro, Mike | 6 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 18 | Kruger, Todd | 7 | 3 | 3 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 21 | Flynn, Mike | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Falsetta, Michael | 8 | 2 | 1 | | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 5 | Pilenza, John | 9 | 3 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 27 | Rodriguez, Pete | 10 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 54 | Gaeta, Gino | 11 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 2 | Beach, Chad | 12 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 4 | GONZALEZ, LEONARDO | 13 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 41 | 33 | 11 | 11 | 1 | 9 | 1 | 5 | 2 | 2 | 7 | .333 | .415 | .364 | .778 |
14 items total
New York Outlaws Pitching Stats
Hopewell Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Criscuola, Tony | 1 | 4 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 5 | Lyons, Sean | 2 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3 | Luciano, Jim | 3 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Cohen, Shawn | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 1 | Colon, Chris | 5 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 9 | Jolly, James | 6 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Rambo, Dave | 7 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Scapoli, Joseph | 8 | 3 | 1 | | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 69 | Froehlich, Steve | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 31 | Moody, Brian | 10 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 21 | Sinclair, Michael | 11 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Schaffer, Mike | 12 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 2 | 6 | 1 | 1 | 1 | 3 | 9 | 1 | .182 | .270 | .212 | .482 |
12 items total
Hopewell Tigers Pitching Stats
Hopewell Tigers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 20 | Cohen, Shawn | 3B | 5 | 2 | 1 | 1 | | 1.000 |
| 20 | Cohen, Shawn | P | 2 | 1 | | 1 | | 1.000 |
| 1 | Colon, Chris | 2B | 3 | 2 | 1 | 1 | | 1.000 |
| 23 | Criscuola, Tony | P | 1 | | | | | .000 |
| 23 | Criscuola, Tony | CF | 7 | 4 | 3 | 1 | | 1.000 |
| 69 | Froehlich, Steve | RF | 6 | | | | | .000 |
| 9 | Jolly, James | 3B | 1 | 1 | | 1 | | 1.000 |
| 9 | Jolly, James | 2B | 5 | 3 | 3 | | | 1.000 |
| 3 | Luciano, Jim | C | 8 | 3 | 2 | 1 | | 1.000 |
| 5 | Lyons, Sean | SS | 8 | 10 | 4 | 5 | 1 | .900 |
| 31 | Moody, Brian | LF | 8 | 2 | 2 | | | 1.000 |
| 15 | Rambo, Dave | 1B | 7 | 8 | 6 | 1 | 1 | .875 |
| | Scapoli, Joseph | 3B | 2 | | | | | .000 |
| | Scapoli, Joseph | P | 5 | 2 | 1 | 1 | | 1.000 |
| 7 | Schaffer, Mike | EH | 8 | | | | | .000 |
| 21 | Sinclair, Michael | RF | 2 | | | | | .000 |
| 21 | Sinclair, Michael | 1B | 1 | 1 | 1 | | | 1.000 |
| | Team Stats | | 79 | 39 | 24 | 13 | 2 | .949 |
17 items total