Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York Outlaws | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Carmel Sharks | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | X | 6 | 10 | 0 |
New York Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Maffei, Dave | 1 | 4 | 4 | 1 | 2 | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Jenkins, Sven | 2 | 4 | 2 | 2 | 1 | | 1 | 1 | | 2 | .500 | .750 | .500 | 1.250 |
| 25 | Morrissey, John | 3 | 4 | 3 | 1 | 2 | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 31 | Niwinski, Jim | 4 | 4 | 3 | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 18 | Kruger, Todd | 5 | 4 | 4 | | 1 | 2 | | | | | .250 | .250 | .250 | .500 |
| 11 | Falsetta, Michael | 6 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Pilenza, John | 7 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 4 | GONZALEZ, LEONARDO | 8 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 17 | Monroe, Freddy | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 44 | DiViesti, Paul | 10 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Flynn, Mike | 11 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Manganiello , John | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Crouser, Greg | 12 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 41 | 36 | 5 | 9 | 5 | 1 | 4 | 4 | 4 | .250 | .341 | .250 | .591 |
13 items total
New York Outlaws Pitching Stats
Carmel Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | MURPHY, SHAMUS | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6 | HARDISTY, CHRIS | 2 | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 99 | Carola, Joe | 3 | 4 | 2 | 1 | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 39 | CAMPBELL, GAVIN | 4 | 4 | 2 | 1 | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 8 | Carozza, Michael | 5 | 4 | 4 | 1 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 20 | Perillo, Stephen | 6 | 4 | 4 | 1 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 24 | Petrone, Michael | 7 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 55 | Karst, Ray | 8 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 11 | Caccamise, Sam | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Strutt, Mike | 9 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 14 | Hernandez, Jerrick | 10 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 35 | 6 | 10 | 3 | 5 | 2 | 6 | .286 | .375 | .286 | .661 |
11 items total
Carmel Sharks Pitching Stats