#11Sam Caccamise
PositionP
HometownPitcher Only
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 5 | 4 | | 1 | | 2 | | 1 | 1 | .250 | .200 | .250 | .450 |
6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 5 | 3 | 1 | 3 | | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 4 | 4 | 1 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | | | 1 | .500 | .333 | 1.000 | 1.333 |
Spring 2025 | | | | 8 | 24 | 19 | 3 | 9 | 1 | 7 | 3 | 2 | 2 | .474 | .500 | .526 | 1.026 |
8 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | BK | WHIP | WP | OBA | ERA |
7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | | | | | 1 | 1 | 3 | 17 | 4 | 4 | 4 | | 4 | 1 | | 2.67 | 1 | .308 | 12.00 |
6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | | | 1 | | | | 5.1 | 24 | 2 | 1 | | 3 | 3 | 4 | | .94 | | .111 | 0.00 |
6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 1 | | | 1 | | | 5.1 | 25 | 11 | 8 | 7 | | | 2 | 1 | 2.06 | 1 | .440 | 11.81 |
6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 1 | 1 | 1 | | | | 7 | 28 | 7 | 2 | 2 | | 1 | 2 | | 1.14 | | .259 | 2.57 |
6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 1 | | 1 | | | | 5 | 24 | 4 | 1 | 1 | 2 | 4 | 3 | | 1.60 | | .222 | 1.80 |
5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | | | | | | | 2 | 6 | | | | | | 4 | | .00 | | | 0.00 |
5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | | | | | 1 | 1 | 3 | 15 | 3 | 1 | 1 | | 3 | 1 | | 2.00 | | .250 | 3.00 |
5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 1 | 1 | 1 | | | | 5 | 21 | 5 | 2 | 2 | 1 | 1 | 4 | | 1.20 | | .263 | 3.60 |
4/19/25 | Carmel Sharks | @CONNY Mavericks | L8-18 | 1 | | 1 | | | | | 0.2 | 6 | 2 | 2 | 2 | | 2 | 1 | | 6.00 | | .500 | 27.00 |
Spring 2025 | | | | 9 | 4 | 3 | 4 | 1 | 2 | 2 | 36.1 | 166 | 38 | 21 | 19 | 6 | 18 | 22 | 1 | 1.54 | 2 | .268 | 4.71 |
9 items total