#11Sam Caccamise
PositionP
HometownPitcher Only
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | 2 | 1 | 1 | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 3 | 1 | 2 | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | 4 | 3 | | 2 | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | 4 | 4 | | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 1 | 4 | 3 | | 1 | | 3 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | 4 | 4 | 2 | 3 | | 2 | | | | | | .750 | .750 | .750 | 1.500 |
| 7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 5 | 4 | | 1 | | 2 | | | 1 | 1 | | .250 | .200 | .250 | .450 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 5 | 3 | 1 | 3 | | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | | | | 1 | | .500 | .333 | 1.000 | 1.333 |
| Spring 2025 | | | | 14 | 45 | 35 | 8 | 17 | 1 | 13 | 2 | 6 | 2 | 2 | 2 | .486 | .556 | .514 | 1.070 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | BK | WHIP | WP | OBA | ERA |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | 1 | | 1 | | | | 5.1 | 25 | 5 | 2 | | | 3 | 3 | | 1.50 | | .227 | 0.00 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 1 | | | | | | 4 | 18 | 6 | 2 | | | 2 | 3 | | 2.00 | | .375 | 0.00 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | 1 | | 1 | | | | 4 | 16 | 2 | | | | 3 | | | 1.25 | | .154 | 0.00 |
| 9/6/25 | Carmel Sharks | @Hopewell Tigers | W8-1 | 1 | | | 1 | | | | 5 | 22 | 4 | 1 | | | 2 | 2 | | 1.20 | | .200 | 0.00 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | 1 | | | 1 | | | 7.1 | 36 | 10 | 6 | 6 | | 5 | 7 | | 2.05 | 1 | .323 | 7.36 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 1 | 1 | | 1 | | | | 6 | 25 | 1 | 1 | | | 2 | 8 | | .50 | | .043 | 0.00 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | 1 | | | | | | 3 | 14 | 6 | 3 | 3 | | 1 | 2 | | 2.33 | | .462 | 9.00 |
| 7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | | | | | 1 | 1 | 3 | 17 | 4 | 4 | 4 | | 4 | 1 | | 2.67 | 1 | .308 | 12.00 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | | | 1 | | | | 5.1 | 24 | 2 | 1 | | 3 | 3 | 4 | | .94 | | .111 | 0.00 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 1 | | | 1 | | | 5.1 | 25 | 11 | 8 | 7 | | | 2 | 1 | 2.06 | 1 | .440 | 11.81 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 1 | 1 | 1 | | | | 7 | 28 | 7 | 2 | 2 | | 1 | 2 | | 1.14 | | .259 | 2.57 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 1 | | 1 | | | | 5 | 24 | 4 | 1 | 1 | 2 | 4 | 3 | | 1.60 | | .222 | 1.80 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | | | | | | | 2 | 6 | | | | | | 4 | | .00 | | | 0.00 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | | | | | 1 | 1 | 3 | 15 | 3 | 1 | 1 | | 3 | 1 | | 2.00 | | .250 | 3.00 |
| 5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 1 | 1 | 1 | | | | 5 | 21 | 5 | 2 | 2 | 1 | 1 | 4 | | 1.20 | | .263 | 3.60 |
| 4/19/25 | Carmel Sharks | @CONNY Mavericks | L8-18 | 1 | | 1 | | | | | 0.2 | 6 | 2 | 2 | 2 | | 2 | 1 | | 6.00 | | .500 | 27.00 |
| Spring 2025 | | | | 16 | 10 | 3 | 8 | 2 | 2 | 2 | 71 | 322 | 72 | 36 | 28 | 6 | 36 | 47 | 1 | 1.52 | 3 | .257 | 3.55 |
16 items total