Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/23/25 | Hudson Yankees | New Yorkers | W7-17 | 1 | 5 | 4 | 3 | 4 | 1 | | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/26/25 | Hudson Yankees | @CONNY Mavericks | L5-20 | 1 | 2 | 2 | 2 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Hudson Yankees | CONNY Mavericks | L13-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Hudson Yankees | New York Outlaws | L16-1 | 1 | 2 | 2 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | Hudson Yankees | @New Yorkers | W16-4 | 1 | 5 | 4 | 3 | 2 | | 1 | 2 | | 1 | 1 | 3 | .500 | .600 | 1.000 | 1.600 |
| 6/21/25 | Hudson Yankees | @Hudson Valley Barnstormers | L4-10 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | Hudson Yankees | @New Yorkers | W18-1 | 1 | 4 | 4 | 3 | 3 | 2 | | | | | | | .750 | .750 | 1.250 | 2.000 |
| 5/3/25 | Hudson Yankees | @New York Outlaws | L6-10 | 1 | 4 | 2 | 1 | 1 | | | 1 | 2 | | | 3 | .500 | .750 | .500 | 1.250 |
| 4/19/25 | Hudson Yankees | Hudson Valley Barnstormers | W6-8 | 1 | 4 | 4 | 1 | 2 | | | | | | | 3 | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 9 | 32 | 28 | 15 | 16 | 3 | 1 | 4 | 2 | 2 | 1 | 11 | .571 | .625 | .750 | 1.375 |
9 items total