#18Todd Kruger
PositionOF
BatsR
ThrowsR
HometownNew Paltz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/20/25 | New York Outlaws | Hopewell Tigers | W2-8 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/13/25 | New York Outlaws | New Yorkers | W4-19 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 9/6/25 | New York Outlaws | CONNY Mavericks | W4-13 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | New York Outlaws | @CONNY Mavericks | W10-3 | 1 | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | New York Outlaws | @Carmel Sharks | W7-4 | 1 | 4 | 4 | | 1 | | 3 | | | | | .250 | .250 | .250 | .500 |
| 8/16/25 | New York Outlaws | Hopewell Tigers | W2-11 | 1 | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | New York Outlaws | @New Yorkers | W19-7 | 1 | 5 | 5 | | 1 | | 2 | | | | | .200 | .200 | .200 | .400 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | New York Outlaws | @Crooklyn Dodgers | W17-2 | 1 | 3 | 2 | 1 | 2 | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | New York Outlaws | Crooklyn Dodgers | W6-13 | 1 | 3 | 3 | 1 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/19/25 | New York Outlaws | @Hudson Yankees | W16-1 | 1 | 4 | 4 | 2 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | New York Outlaws | @Carmel Sharks | L5-6 | 1 | 4 | 4 | | 1 | | 2 | | | | | .250 | .250 | .250 | .500 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | 4 | 4 | | 1 | | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| 6/21/25 | New York Outlaws | @Hopewell Tigers | W8-5 | 1 | 4 | 4 | | 1 | | 2 | | | | | .250 | .250 | .250 | .500 |
| 6/14/25 | New York Outlaws | @CONNY Mavericks | W9-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | New York Outlaws | Carmel Sharks | L6-1 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | 4 | 4 | 2 | 3 | | 2 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | 2 | 2 | | 1 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 19 | 59 | 58 | 8 | 18 | 1 | 21 | 1 | 3 | 2 | 1 | .310 | .322 | .328 | .650 |
19 items total