#99Joe Carola
PositionP · IF · OF
HometownPart Time
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | 5 | 4 | 1 | 2 | | 1 | | 1 | | 2 | .500 | .600 | .500 | 1.100 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 5 | 3 | 1 | 2 | | 2 | 1 | 1 | | 2 | .667 | .800 | .667 | 1.467 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | 4 | 3 | 3 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 9/6/25 | Carmel Sharks | @Hopewell Tigers | W8-1 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/6/25 | Carmel Sharks | Hopewell Tigers | W3-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | | | 1 | 1 | .250 | .200 | .500 | .700 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | 5 | 5 | 2 | 2 | 1 | 3 | | | | 1 | .400 | .400 | .600 | 1.000 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | 6 | 6 | 3 | 4 | 1 | 3 | | | | 2 | .667 | .667 | .833 | 1.500 |
| 7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | 4 | 2 | 1 | | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 4 | 1 | 2 | | | | | 3 | | 1 | .000 | .750 | .000 | .750 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 4 | 2 | | 2 | 1 | | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 5 | 3 | 3 | 1 | 1 | 3 | | 2 | | 2 | .333 | .600 | .667 | 1.267 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 5 | 4 | 4 | 3 | 2 | 3 | | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 15 | 66 | 48 | 26 | 24 | 8 | 18 | 2 | 15 | 1 | 15 | .500 | .621 | .667 | 1.288 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | | | | 1 | 1 | 3.2 | 16 | 1 | | | | 3 | 5 | 1.09 | .077 | 0.00 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | | | 1 | | | 5 | 22 | 4 | 2 | 2 | | 2 | 9 | 1.20 | .200 | 3.60 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | | | | | | 1 | 5 | 1 | 1 | 1 | | 1 | | 2.00 | .250 | 9.00 |
| 9/6/25 | Carmel Sharks | Hopewell Tigers | W3-5 | 1 | 1 | 1 | 1 | | | 7 | 30 | 9 | 3 | 2 | 1 | | 5 | 1.29 | .310 | 2.57 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | | | | | | 3 | 15 | 6 | 3 | 3 | | 1 | 6 | 2.33 | .429 | 9.00 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | | | | | | 2 | 5 | | | | | | 1 | .00 | | 0.00 |
| Spring 2025 | | | | 6 | 1 | 1 | 2 | 1 | 1 | 21.2 | 93 | 21 | 9 | 8 | 1 | 7 | 26 | 1.29 | .247 | 3.32 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | E | DP |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | SS | 1 | 1 | | | 1 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | SS | 1 | 1 | | | 1 |
| 9/6/25 | Carmel Sharks | Hopewell Tigers | W3-5 | P | 1 | 1 | 1 | 1 | |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | SS | 1 | 1 | 1 | 1 | |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | SS | 1 | 1 | | | 1 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | SS | 1 | 1 | 1 | 1 | 1 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | SS | 1 | 1 | | | 2 |
| Spring 2025 | | | | | 7 | 7 | 3 | 3 | 6 |
7 items total