#10Mark Milroy
PositionOF · P · SS
BatsR
ThrowsR
Height6' 0"
Weight210 lbs
HometownHyde Park, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | CONNY Mavericks | Carmel Sharks | W2-12 | 1 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | CONNY Mavericks | Hopewell Tigers | L7-2 | 1 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 5 | 5 | 3 | 3 | | 1 | | 1 | .600 | .600 | .600 | 1.200 |
| Spring 2025 | | | | 8 | 23 | 20 | 7 | 10 | 1 | 4 | 3 | 3 | .500 | .565 | .550 | 1.115 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 1 | | | 1 | 1 | 7 | 4 | 3 | 3 | | | 1 | 4.00 | | .571 | 27.00 |
| 8/16/25 | CONNY Mavericks | Carmel Sharks | W2-12 | 1 | 1 | 1 | 1 | | 7 | 30 | 4 | 2 | 2 | | 3 | 5 | 1.00 | 2 | .148 | 2.57 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | | | | | 3.1 | 14 | 2 | 1 | 1 | | 2 | 5 | 1.20 | | .167 | 2.70 |
| 6/7/25 | CONNY Mavericks | Hopewell Tigers | L7-2 | 1 | 1 | 1 | | 1 | 9 | 43 | 7 | 7 | 3 | 3 | 1 | 8 | .89 | | .179 | 3.00 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 1 | 1 | 1 | | 5 | 20 | 3 | 2 | 2 | | 1 | 5 | .80 | | .158 | 3.60 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 1 | | 1 | | 4 | 24 | 6 | 6 | 2 | | 3 | 8 | 2.25 | 1 | .286 | 4.50 |
| Spring 2025 | | | | 6 | 5 | 3 | 3 | 2 | 29.1 | 138 | 26 | 21 | 13 | 3 | 10 | 32 | 1.23 | 3 | .208 | 3.99 |
6 items total