#19Dave Maffei
Captain
PositionCF · C
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
HometownMarlboro
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | New York Outlaws | Carmel Sharks | L9-2 | 1 | 4 | 3 | | 1 | | | | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 9/20/25 | New York Outlaws | Hopewell Tigers | W2-8 | 1 | 4 | 3 | 1 | 3 | 1 | | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 9/13/25 | New York Outlaws | New Yorkers | W4-19 | 1 | 3 | 3 | 2 | 2 | | | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 9/6/25 | New York Outlaws | CONNY Mavericks | W4-13 | 1 | 3 | 2 | | 2 | 1 | | | 2 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 9/6/25 | New York Outlaws | @CONNY Mavericks | W10-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 8/23/25 | New York Outlaws | @Carmel Sharks | W7-4 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 8/16/25 | New York Outlaws | Hopewell Tigers | W2-11 | 1 | 3 | 2 | | 2 | | | | 3 | | | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 8/9/25 | New York Outlaws | @New Yorkers | W19-7 | 1 | 5 | 5 | 2 | 2 | | 1 | | 1 | | | 1 | | | .400 | .400 | .800 | 1.200 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | 4 | 3 | 3 | 3 | | | 2 | 3 | | 1 | | | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/26/25 | New York Outlaws | @Crooklyn Dodgers | W17-2 | 1 | 3 | 3 | 3 | 3 | 1 | | | 5 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/26/25 | New York Outlaws | Crooklyn Dodgers | W6-13 | 1 | 3 | 2 | 2 | 1 | 1 | | | 1 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 7/19/25 | New York Outlaws | @Hudson Yankees | W16-1 | 1 | 4 | 2 | 4 | 2 | | | | 2 | | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | New York Outlaws | @Carmel Sharks | L5-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | 4 | 4 | 3 | 3 | | | | | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 6/21/25 | New York Outlaws | @Hopewell Tigers | W8-5 | 1 | 4 | 4 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | New York Outlaws | @CONNY Mavericks | W9-0 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | New York Outlaws | Carmel Sharks | L6-1 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | 5 | 2 | | | | | | | 1 | 2 | | | 1 | .000 | .600 | .000 | .600 |
| 5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 5/3/25 | New York Outlaws | Hudson Yankees | W6-10 | 1 | 5 | 5 | 2 | 3 | | | | 2 | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 21 | 74 | 60 | 27 | 34 | 6 | 1 | 2 | 24 | 2 | 11 | 7 | 1 | 12 | .567 | .635 | .800 | 1.435 |
21 items total