#10John Menegio
PositionP · 3B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/13/25 | Crooklyn Dodgers | @Hopewell Tigers | L0-14 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Crooklyn Dodgers | @Hudson Yankees | L4-9 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | Crooklyn Dodgers | Hudson Yankees | L4-1 | 1 | 2 | 1 | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 8/9/25 | Crooklyn Dodgers | @Hopewell Tigers | W5-3 | 1 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 7/26/25 | Crooklyn Dodgers | New York Outlaws | L17-2 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Crooklyn Dodgers | @New York Outlaws | L6-13 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/19/25 | Crooklyn Dodgers | @CONNY Mavericks | L8-9 | 1 | 5 | 3 | | 1 | | 2 | | | 1 | | .333 | .600 | .333 | .933 |
| 7/12/25 | Crooklyn Dodgers | @CONNY Mavericks | L0-11 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Crooklyn Dodgers | Hopewell Tigers | W2-5 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Crooklyn Dodgers | Hudson Yankees | W0-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Crooklyn Dodgers | @Hudson Valley Barnstormers | L6-13 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/30/25 | Crooklyn Dodgers | Hudson Valley Barnstormers | L13-10 | 1 | 4 | 3 | 1 | | 1 | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 4/19/25 | Crooklyn Dodgers | New Yorkers | W11-13 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 13 | 34 | 28 | 2 | 4 | 2 | 3 | 3 | 9 | 1 | 1 | .143 | .294 | .143 | .437 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/13/25 | Crooklyn Dodgers | @Hopewell Tigers | L0-14 | 1 | 1 | | 1 | 2 | 17 | 5 | 7 | | 1 | 2 | 1 | 3.50 | .357 | 0.00 |
| 9/6/25 | Crooklyn Dodgers | Hudson Yankees | L4-1 | 1 | | | | 2 | 8 | 2 | | | | | | 1.00 | .250 | 0.00 |
| 8/2/25 | Crooklyn Dodgers | Carmel Sharks | L15-1 | 1 | | | | 4 | 28 | 10 | 11 | 5 | 1 | 3 | 2 | 3.25 | .417 | 11.25 |
| 7/26/25 | Crooklyn Dodgers | New York Outlaws | L17-2 | 1 | | | | 1 | 9 | 4 | 4 | 4 | | 2 | 1 | 6.00 | .571 | 36.00 |
| 7/19/25 | Crooklyn Dodgers | @CONNY Mavericks | L8-9 | 1 | 1 | | | 7 | 37 | 10 | 7 | 1 | 1 | 3 | 4 | 1.86 | .303 | 1.29 |
| 7/12/25 | Crooklyn Dodgers | @CONNY Mavericks | L0-11 | 1 | | | | 1 | 7 | 3 | 3 | 3 | 1 | | 1 | 3.00 | .500 | 27.00 |
| 6/21/25 | Crooklyn Dodgers | @New Yorkers | W9-8 | 1 | 1 | 1 | | 7.1 | 38 | 10 | 5 | 5 | | 5 | 5 | 2.05 | .303 | 6.14 |
| 4/30/25 | Crooklyn Dodgers | Hudson Valley Barnstormers | L13-10 | 1 | | | 1 | 3 | 17 | 5 | 4 | 3 | 2 | | 6 | 1.67 | .333 | 9.00 |
| 4/19/25 | Crooklyn Dodgers | New Yorkers | W11-13 | 1 | | 1 | | 4 | 22 | 3 | 5 | | 2 | 2 | 4 | 1.25 | .167 | 0.00 |
| Spring 2025 | | | | 9 | 3 | 2 | 2 | 31.1 | 183 | 52 | 46 | 21 | 8 | 17 | 24 | 2.20 | .329 | 6.03 |
9 items total