Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | 5 | 5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 6 | 6 | 3 | 3 | 1 | 2 | | | | | 1 | .500 | .500 | .667 | 1.167 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | 4 | 4 | 1 | 3 | | 2 | | | | | | .750 | .750 | .750 | 1.500 |
| 9/6/25 | Carmel Sharks | @Hopewell Tigers | W8-1 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | 5 | 5 | 2 | 3 | | | | | | | 2 | .600 | .600 | .600 | 1.200 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 1 | 5 | 4 | 2 | 1 | | 1 | | | 1 | 1 | 4 | .250 | .200 | .250 | .450 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | 5 | 5 | 1 | 1 | | | | | | | 1 | .200 | .200 | .200 | .400 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | 6 | 4 | 3 | 1 | | | | 2 | | | | .250 | .500 | .250 | .750 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | | 1 | | | 3 | .250 | .400 | .500 | .900 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 5 | 5 | | 1 | | | | | | | 1 | .200 | .200 | .200 | .400 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 5 | 5 | 1 | 3 | | 2 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | | 1 | .667 | .800 | 1.000 | 1.800 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 4 | 4 | 2 | 2 | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 4 | 3 | 3 | 2 | | 2 | | 1 | | | 4 | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 18 | 81 | 73 | 28 | 29 | 4 | 14 | 1 | 6 | 7 | 1 | 19 | .397 | .444 | .452 | .896 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | E | DP |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1B | 1 | 1 | | | 1 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1B | 1 | 1 | 1 | 1 | 1 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1B | 1 | 1 | | | 1 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | RF | 1 | 1 | 1 | 1 | |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 2B | 1 | 1 | | | 1 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1B | 1 | 1 | | | 1 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1B | 1 | 1 | | | 1 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 2B | 1 | 1 | | | 1 |
| Spring 2025 | | | | | 8 | 8 | 2 | 2 | 7 |
8 items total