Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | | 1 | | 3 | .250 | .400 | .500 | .900 |
6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 5 | 5 | | 1 | | | | | | 1 | .200 | .200 | .200 | .400 |
6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 5 | 5 | 1 | 3 | | 2 | | | 1 | | .600 | .600 | .600 | 1.200 |
6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | .667 | .800 | 1.000 | 1.800 |
6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 4 | 4 | 2 | 2 | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | | | | .600 | .600 | .800 | 1.400 |
5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 2 | 1 | .500 | .500 | .500 | 1.000 |
5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 4 | 3 | 3 | 2 | | 2 | | 1 | | 4 | .667 | .750 | .667 | 1.417 |
Spring 2025 | | | | 8 | 37 | 33 | 14 | 16 | 3 | 9 | 1 | 3 | 4 | 11 | .485 | .541 | .576 | 1.116 |
8 items total
Fielding Stats