#7Greg Crouser
PositionP · 3B · SS
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | New York Outlaws | Carmel Sharks | L9-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/20/25 | New York Outlaws | Hopewell Tigers | W2-8 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/13/25 | New York Outlaws | New Yorkers | W4-19 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | New York Outlaws | @CONNY Mavericks | W10-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | New York Outlaws | @Carmel Sharks | W7-4 | 1 | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 8/9/25 | New York Outlaws | @New Yorkers | W19-7 | 1 | 5 | 5 | 1 | 3 | 1 | | | | .600 | .600 | .600 | 1.200 |
| 7/19/25 | New York Outlaws | @Hudson Yankees | W16-1 | 1 | 3 | 3 | 1 | 1 | 2 | | 1 | | .333 | .333 | .333 | .667 |
| 7/12/25 | New York Outlaws | @Carmel Sharks | L5-6 | 1 | 1 | | 1 | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | New York Outlaws | @Hopewell Tigers | W8-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | New York Outlaws | @CONNY Mavericks | W9-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | New York Outlaws | Carmel Sharks | L6-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | New York Outlaws | Hudson Yankees | W6-10 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 20 | 19 | 3 | 5 | 3 | 1 | 3 | 1 | .263 | .300 | .263 | .563 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | BK | WHIP | OBA | ERA |
| 9/27/25 | New York Outlaws | Carmel Sharks | L9-2 | 1 | 1 | | | 1 | 3.1 | 16 | 4 | 4 | 2 | | | 1 | 1 | 1 | | 1.50 | .286 | 5.40 |
| 9/20/25 | New York Outlaws | Hopewell Tigers | W2-8 | 1 | 1 | | 1 | | 4 | 17 | 5 | 1 | 1 | | | | 1 | | | 1.25 | .294 | 2.25 |
| 9/13/25 | New York Outlaws | New Yorkers | W4-19 | 1 | 1 | 1 | 1 | | 5 | 24 | 8 | 4 | 3 | | | | 1 | | | 1.60 | .333 | 5.40 |
| 9/6/25 | New York Outlaws | @CONNY Mavericks | W10-3 | 1 | 1 | | 1 | | 5 | 23 | 5 | 3 | 3 | 1 | | 4 | | | | 1.80 | .263 | 5.40 |
| 8/23/25 | New York Outlaws | @Carmel Sharks | W7-4 | 1 | 1 | | 1 | | 4 | 18 | 4 | 3 | 3 | | | 2 | | | 1 | 1.50 | .250 | 6.75 |
| 8/9/25 | New York Outlaws | @New Yorkers | W19-7 | 1 | 1 | | 1 | | 4 | 19 | 4 | 2 | 1 | | | 1 | 1 | | | 1.25 | .222 | 2.25 |
| 7/19/25 | New York Outlaws | @Hudson Yankees | W16-1 | 1 | 1 | 1 | 1 | | 6 | 22 | 1 | 1 | 1 | | | 2 | 1 | | | .50 | .050 | 1.50 |
| 7/12/25 | New York Outlaws | @Carmel Sharks | L5-6 | 1 | 1 | | | 1 | 5 | 23 | 5 | 3 | 2 | | | 2 | 1 | | | 1.40 | .238 | 3.60 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | 1 | | 1 | | 6 | 25 | 5 | | | | | 3 | 2 | | | 1.33 | .227 | 0.00 |
| 6/21/25 | New York Outlaws | @Hopewell Tigers | W8-5 | 1 | 1 | | 1 | | 8 | 35 | 7 | 1 | 1 | | | 3 | 3 | | | 1.25 | .219 | 1.12 |
| 6/7/25 | New York Outlaws | Carmel Sharks | L6-1 | 1 | 1 | 1 | | 1 | 7 | 36 | 9 | 6 | 5 | | 1 | 4 | 1 | | | 1.86 | .290 | 6.43 |
| 5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | 1 | | | | 4 | 20 | 8 | 3 | 3 | | | 2 | 2 | | | 2.50 | .444 | 6.75 |
| 5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | 1 | 1 | 1 | | 5 | 22 | 7 | 1 | 1 | | | 1 | 6 | | | 1.60 | .333 | 1.80 |
| 5/3/25 | New York Outlaws | Hudson Yankees | W6-10 | 1 | | | 1 | | 5 | 19 | 3 | 2 | 2 | | 1 | | 4 | | | .60 | .167 | 3.60 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | | | | 1 | 3 | 15 | 5 | 3 | 3 | | | 2 | | | | 2.33 | .385 | 9.00 |
| Spring 2025 | | | | 15 | 13 | 4 | 10 | 4 | 74.1 | 334 | 80 | 37 | 31 | 1 | 2 | 27 | 24 | 1 | 1 | 1.44 | .263 | 3.75 |
15 items total