#7Greg Crouser
PositionP · 3B · SS
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | BB | OBP | OPS |
7/12/25 | New York Outlaws | @Carmel Sharks | L5-6 | 1 | 1 | | 1 | 1 | 1.000 | 1.000 |
6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | | | | | .000 | .000 |
6/21/25 | New York Outlaws | @Hopewell Tigers | W8-5 | 1 | | | | | .000 | .000 |
6/14/25 | New York Outlaws | @CONNY Mavericks | W9-0 | 1 | | | | | .000 | .000 |
6/7/25 | New York Outlaws | Carmel Sharks | L6-1 | 1 | | | | | .000 | .000 |
5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | 1 | 1 | | | .000 | .000 |
5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | | | | | .000 | .000 |
5/3/25 | New York Outlaws | Hudson Yankees | W6-10 | 1 | 4 | 4 | | | .000 | .000 |
4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | 2 | 2 | | | .000 | .000 |
Spring 2025 | | | | 9 | 8 | 7 | 1 | 1 | .125 | .125 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
7/12/25 | New York Outlaws | @Carmel Sharks | L5-6 | 1 | 1 | | | 1 | 5 | 23 | 5 | 3 | 2 | | 2 | 1 | 1.40 | .238 | 3.60 |
6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | 1 | | 1 | | 6 | 25 | 5 | | | | 3 | 2 | 1.33 | .227 | 0.00 |
6/21/25 | New York Outlaws | @Hopewell Tigers | W8-5 | 1 | 1 | | 1 | | 8 | 35 | 7 | 1 | 1 | | 3 | 3 | 1.25 | .219 | 1.12 |
6/7/25 | New York Outlaws | Carmel Sharks | L6-1 | 1 | 1 | 1 | | 1 | 7 | 36 | 9 | 6 | 5 | 1 | 4 | 1 | 1.86 | .290 | 6.43 |
5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | 1 | | | | 4 | 20 | 8 | 3 | 3 | | 2 | 2 | 2.50 | .444 | 6.75 |
5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | 1 | 1 | 1 | | 5 | 22 | 7 | 1 | 1 | | 1 | 6 | 1.60 | .333 | 1.80 |
5/3/25 | New York Outlaws | Hudson Yankees | W6-10 | 1 | | | 1 | | 5 | 19 | 3 | 2 | 2 | 1 | | 4 | .60 | .167 | 3.60 |
4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | | | | 1 | 3 | 15 | 5 | 3 | 3 | | 2 | | 2.33 | .385 | 9.00 |
Spring 2025 | | | | 8 | 6 | 2 | 4 | 3 | 43 | 195 | 49 | 19 | 17 | 2 | 17 | 19 | 1.53 | .278 | 3.56 |
8 items total