#10Mike Zuccaro
PositionC · P · IF
BatsR
ThrowsR
HometownLiverpool
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 9/27/25 | New York Outlaws | Carmel Sharks | L9-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/20/25 | New York Outlaws | Hopewell Tigers | W2-8 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9/6/25 | New York Outlaws | CONNY Mavericks | W4-13 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | New York Outlaws | @CONNY Mavericks | W10-3 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/23/25 | New York Outlaws | @Carmel Sharks | W7-4 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 8/16/25 | New York Outlaws | Hopewell Tigers | W2-11 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | 3 | 2 | | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | New York Outlaws | @CONNY Mavericks | W9-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | 5 | 3 | | 2 | 1 | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | 3 | 2 | | | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 11 | 31 | 26 | 3 | 10 | 4 | 1 | 2 | 2 | 1 | 1 | .385 | .433 | .385 | .818 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| 9/27/25 | New York Outlaws | Carmel Sharks | L9-2 | 1 | | | | | | 4 | 22 | 3 | 5 | 3 | | 6 | 3 | | | 2.25 | 1 | .187 | 6.75 |
| 9/20/25 | New York Outlaws | Hopewell Tigers | W2-8 | 1 | | | | | 1 | 5 | 18 | 3 | 1 | | | 1 | 4 | | | .80 | | .176 | 0.00 |
| 9/6/25 | New York Outlaws | CONNY Mavericks | W4-13 | 1 | 1 | 1 | 1 | | | 7 | 32 | 4 | 4 | 1 | | 6 | 1 | 1 | | 1.43 | | .160 | 1.29 |
| 8/23/25 | New York Outlaws | @Carmel Sharks | W7-4 | 1 | | | | | 1 | 5 | 24 | 6 | 1 | 1 | | 4 | 7 | | | 2.00 | | .300 | 1.80 |
| 8/16/25 | New York Outlaws | Hopewell Tigers | W2-11 | 1 | 1 | | 1 | | | 5 | 23 | 5 | 2 | 1 | 1 | 2 | 7 | | 110 | 1.40 | | .250 | 1.80 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | | | | | | 1 | 3 | 1 | | | | | | | | 1.00 | | .333 | 0.00 |
| 5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | | | | 1 | | 1.2 | 13 | 4 | 5 | 3 | 4 | 1 | 1 | | | 3.00 | | .500 | 16.20 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | | | | | | 2 | 8 | 1 | 1 | | | 2 | 3 | | | 1.50 | 1 | .167 | 0.00 |
| Spring 2025 | | | | 8 | 2 | 1 | 2 | 1 | 2 | 30.2 | 143 | 27 | 19 | 9 | 5 | 22 | 26 | 1 | 110 | 1.60 | 2 | .235 | 2.64 |
8 items total