Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | 4 | 4 | 2 | 2 | | | | | | | 4 | .500 | .500 | .500 | 1.000 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 5 | 5 | | 1 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | 4 | 2 | | | | 1 | | 2 | | | 2 | .000 | .500 | .000 | .500 |
| 9/6/25 | Carmel Sharks | @Hopewell Tigers | W8-1 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | Carmel Sharks | Hopewell Tigers | W3-5 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | 5 | 5 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | 5 | 3 | | | | 1 | | 2 | | | | .000 | .400 | .000 | .400 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | | | | 1 | 1 | .500 | .400 | .750 | 1.150 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | 5 | 5 | 2 | 3 | | 2 | | | | | 2 | .600 | .600 | .600 | 1.200 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | 6 | 5 | 3 | 3 | 2 | 4 | | 1 | | | 1 | .600 | .667 | 1.000 | 1.667 |
| 7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | 3 | 3 | | 1 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 5 | 1 | 4 | 1 | | 2 | | 4 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 4 | 4 | 1 | 4 | | 2 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 5 | 2 | 1 | 1 | | | | 3 | | | 1 | .500 | .800 | .500 | 1.300 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 5 | 3 | 2 | 3 | | 2 | 1 | 1 | | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | | 1 | | | 1 | .333 | .500 | .667 | 1.167 |
| 4/19/25 | Carmel Sharks | @CONNY Mavericks | L8-18 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| Spring 2025 | | | | 18 | 79 | 62 | 21 | 27 | 5 | 24 | 1 | 15 | 1 | 1 | 20 | .435 | .544 | .516 | 1.060 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | E | DP |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 3B | 1 | 1 | 1 | 1 | 1 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 3B | 1 | 1 | 1 | 1 | |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 3B | 1 | 1 | 1 | 1 | |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 3B | 1 | 1 | 1 | 1 | |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 3B | 1 | 1 | 1 | 1 | |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 3B | 1 | 1 | 2 | 2 | |
| Spring 2025 | | | | | 6 | 6 | 7 | 7 | 1 |
6 items total