#46Jason Nesbitt
PositionP · C · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/13/25 | Hudson Yankees | @Carmel Sharks | L1-16 | 1 | 2 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/6/25 | Hudson Yankees | Crooklyn Dodgers | W4-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/16/25 | Hudson Yankees | @Crooklyn Dodgers | L3-7 | 1 | 4 | 3 | | 1 | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| 8/9/25 | Hudson Yankees | @Carmel Sharks | W13-6 | 1 | 5 | 4 | 1 | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 8/2/25 | Hudson Yankees | Hopewell Tigers | L14-7 | 1 | 5 | 4 | | 1 | 1 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 7/26/25 | Hudson Yankees | @CONNY Mavericks | L5-20 | 1 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/19/25 | Hudson Yankees | New York Outlaws | L16-1 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Hudson Yankees | @New Yorkers | W16-4 | 1 | 5 | 3 | | 1 | 1 | | 2 | | | 1 | .333 | .600 | .333 | .933 |
| 6/28/25 | Hudson Yankees | Carmel Sharks | L14-2 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/21/25 | Hudson Yankees | @Hudson Valley Barnstormers | L4-10 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Hudson Yankees | Crooklyn Dodgers | L17-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/2/25 | Hudson Yankees | @New Yorkers | W18-1 | 1 | 3 | 1 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 5/17/25 | Hudson Yankees | @Hopewell Tigers | L1-5 | 1 | 4 | 2 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 5/3/25 | Hudson Yankees | @New York Outlaws | L6-10 | 1 | 3 | 2 | 1 | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 4/19/25 | Hudson Yankees | Hudson Valley Barnstormers | W6-8 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 15 | 52 | 37 | 6 | 8 | 4 | 4 | 10 | 7 | 1 | 1 | .216 | .423 | .216 | .639 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 8/16/25 | Hudson Yankees | @Crooklyn Dodgers | L3-7 | 1 | 1 | | | 1 | 8 | 41 | 13 | 7 | 4 | | 1 | 3 | 4 | 2.00 | | .351 | 4.50 |
| 8/9/25 | Hudson Yankees | @Carmel Sharks | W13-6 | 1 | 1 | 1 | 1 | | 9 | 43 | 10 | 6 | 3 | | | 5 | 3 | 1.67 | | .263 | 3.00 |
| 7/26/25 | Hudson Yankees | CONNY Mavericks | L13-6 | 1 | 1 | 1 | | 1 | 7 | 44 | 18 | 13 | 10 | 1 | 1 | 5 | 3 | 3.29 | | .474 | 12.86 |
| 7/19/25 | Hudson Yankees | New York Outlaws | L16-1 | 1 | 1 | | | 1 | 4 | 33 | 7 | 14 | 5 | | 1 | 5 | 4 | 3.00 | | .259 | 11.25 |
| 7/12/25 | Hudson Yankees | @New Yorkers | W16-4 | 1 | 1 | | 1 | | 6 | 33 | 9 | 4 | 4 | | 2 | 4 | 6 | 2.17 | | .333 | 6.00 |
| 6/28/25 | Hudson Yankees | Carmel Sharks | L14-2 | 1 | 1 | | | 1 | 7 | 48 | 18 | 14 | 14 | | | 9 | 5 | 3.86 | | .462 | 18.00 |
| 5/3/25 | Hudson Yankees | @New York Outlaws | L6-10 | 1 | 1 | | | 1 | 7.2 | 38 | 9 | 8 | 8 | | | 6 | 5 | 1.96 | 1 | .281 | 9.39 |
| Spring 2025 | | | | 7 | 7 | 2 | 2 | 5 | 48.2 | 280 | 84 | 66 | 48 | 1 | 5 | 37 | 30 | 2.49 | 1 | .353 | 8.88 |
7 items total