Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
7/12/25 | Crooklyn Dodgers | @CONNY Mavericks | L0-11 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
6/28/25 | Crooklyn Dodgers | Hopewell Tigers | W2-5 | 1 | 4 | 1 | 2 | 1 | | | 1 | 2 | | 5 | 1.000 | 1.000 | 1.000 | 2.000 |
6/21/25 | Crooklyn Dodgers | @New Yorkers | W9-8 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | 3 | .667 | .750 | .667 | 1.417 |
6/14/25 | Crooklyn Dodgers | @Hudson Yankees | W17-4 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | | | 1 | .750 | .750 | 1.000 | 1.750 |
6/14/25 | Crooklyn Dodgers | Hudson Yankees | W0-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
6/8/25 | Crooklyn Dodgers | @Hudson Valley Barnstormers | L6-13 | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
5/17/25 | Crooklyn Dodgers | @Carmel Sharks | L3-5 | 1 | 3 | 2 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
5/3/25 | Crooklyn Dodgers | CONNY Mavericks | L19-6 | 1 | 4 | 3 | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
4/30/25 | Crooklyn Dodgers | Hudson Valley Barnstormers | L13-10 | 1 | 5 | 5 | 1 | 2 | | 1 | | | | 4 | .400 | .400 | .400 | .800 |
4/19/25 | Crooklyn Dodgers | New Yorkers | W11-13 | 1 | 4 | 4 | 1 | 3 | | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
Spring 2025 | | | | 10 | 35 | 29 | 11 | 13 | 1 | 6 | 1 | 5 | 1 | 16 | .448 | .543 | .483 | 1.026 |
10 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
6/28/25 | Crooklyn Dodgers | Hopewell Tigers | W2-5 | 1 | | 1 | | | 3 | 14 | 2 | | | 1 | 2 | 1.00 | .154 | 0.00 |
6/8/25 | Crooklyn Dodgers | @Hudson Valley Barnstormers | L6-13 | 1 | | | | | 1.2 | 14 | 6 | 6 | 3 | | 2 | 3.60 | .429 | 16.20 |
5/3/25 | Crooklyn Dodgers | CONNY Mavericks | L19-6 | 1 | 1 | | 1 | | 7 | 49 | 17 | 18 | 10 | 8 | 2 | 3.57 | .415 | 12.86 |
4/30/25 | Crooklyn Dodgers | Hudson Valley Barnstormers | L13-10 | 1 | 1 | | | | 6 | 35 | 8 | 9 | 2 | 4 | 4 | 2.00 | .258 | 3.00 |
4/19/25 | Crooklyn Dodgers | New Yorkers | W11-13 | 1 | | | | 1 | 2 | 10 | 1 | 1 | 1 | 3 | 3 | 2.00 | .143 | 4.50 |
Spring 2025 | | | | 5 | 2 | 1 | 1 | 1 | 19.2 | 122 | 34 | 34 | 16 | 16 | 13 | 2.54 | .321 | 7.32 |