Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/13/25 | Crooklyn Dodgers | @Hopewell Tigers | L0-14 | 1 | 3 | 2 | | 2 | 1 | | | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 9/6/25 | Crooklyn Dodgers | @Hudson Yankees | L4-9 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 9/6/25 | Crooklyn Dodgers | Hudson Yankees | L4-1 | 1 | 3 | 3 | 1 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 8/16/25 | Crooklyn Dodgers | Hudson Yankees | W3-7 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 1 | 4 | | .500 | .500 | .500 | 1.000 |
| 8/9/25 | Crooklyn Dodgers | @Hopewell Tigers | W5-3 | 1 | 5 | 5 | | 2 | 2 | 2 | | | | | 1 | .400 | .400 | .800 | 1.200 |
| 8/2/25 | Crooklyn Dodgers | Carmel Sharks | L15-1 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/26/25 | Crooklyn Dodgers | New York Outlaws | L17-2 | 1 | 2 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 7/26/25 | Crooklyn Dodgers | @New York Outlaws | L6-13 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/19/25 | Crooklyn Dodgers | @CONNY Mavericks | L8-9 | 1 | 5 | 4 | | 1 | | 1 | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 7/12/25 | Crooklyn Dodgers | @CONNY Mavericks | L0-11 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Crooklyn Dodgers | Hopewell Tigers | W2-5 | 1 | 4 | 1 | 2 | 1 | | | 1 | 2 | | 5 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Crooklyn Dodgers | @New Yorkers | W9-8 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | 3 | | .667 | .750 | .667 | 1.417 |
| 6/14/25 | Crooklyn Dodgers | @Hudson Yankees | W17-4 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 6/14/25 | Crooklyn Dodgers | Hudson Yankees | W0-7 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Crooklyn Dodgers | @Hudson Valley Barnstormers | L6-13 | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Crooklyn Dodgers | @Carmel Sharks | L3-5 | 1 | 3 | 2 | | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 5/3/25 | Crooklyn Dodgers | CONNY Mavericks | L19-6 | 1 | 4 | 3 | | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 4/30/25 | Crooklyn Dodgers | Hudson Valley Barnstormers | L13-10 | 1 | 5 | 5 | 1 | 2 | | 1 | | | | 4 | | .400 | .400 | .400 | .800 |
| 4/19/25 | Crooklyn Dodgers | New Yorkers | W11-13 | 1 | 4 | 4 | 1 | 3 | | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| Spring 2025 | | | | 19 | 68 | 58 | 14 | 23 | 4 | 10 | 1 | 9 | 5 | 24 | 3 | .397 | .485 | .466 | .951 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/13/25 | Crooklyn Dodgers | @Hopewell Tigers | L0-14 | 1 | | | | | 2 | 10 | 1 | 1 | | | | | .50 | .100 | 0.00 |
| 9/6/25 | Crooklyn Dodgers | @Hudson Yankees | L4-9 | 1 | | | | | 3.2 | 17 | 3 | 1 | 1 | 2 | 2 | 1 | 1.36 | .231 | 2.45 |
| 7/26/25 | Crooklyn Dodgers | New York Outlaws | L17-2 | 1 | | | | | 1 | 10 | 6 | 4 | 4 | | 1 | | 7.00 | .667 | 36.00 |
| 7/19/25 | Crooklyn Dodgers | @CONNY Mavericks | L8-9 | 1 | | | 1 | | 1.1 | 10 | 4 | 2 | 2 | | 2 | | 4.50 | .500 | 13.50 |
| 6/28/25 | Crooklyn Dodgers | Hopewell Tigers | W2-5 | 1 | | 1 | | | 3 | 14 | 2 | | | | 1 | 2 | 1.00 | .154 | 0.00 |
| 6/8/25 | Crooklyn Dodgers | @Hudson Valley Barnstormers | L6-13 | 1 | | | | | 1.2 | 14 | 6 | 6 | 3 | | | 2 | 3.60 | .429 | 16.20 |
| 5/3/25 | Crooklyn Dodgers | CONNY Mavericks | L19-6 | 1 | 1 | | 1 | | 7 | 49 | 17 | 18 | 10 | | 8 | 2 | 3.57 | .415 | 12.86 |
| 4/30/25 | Crooklyn Dodgers | Hudson Valley Barnstormers | L13-10 | 1 | 1 | | | | 6 | 35 | 8 | 9 | 2 | | 4 | 4 | 2.00 | .258 | 3.00 |
| 4/19/25 | Crooklyn Dodgers | New Yorkers | W11-13 | 1 | | | | 1 | 2 | 10 | 1 | 1 | 1 | | 3 | 3 | 2.00 | .143 | 4.50 |
| Spring 2025 | | | | 9 | 2 | 1 | 2 | 1 | 27.2 | 169 | 48 | 42 | 23 | 2 | 21 | 14 | 2.49 | .329 | 7.48 |
9 items total