#17Danny Cocozza
PositionOF
BatsR
ThrowsR
HometownNew Fairfield, CT
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | 4 | 4 | 1 | 3 | | | | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | CONNY Mavericks | @New York Outlaws | L4-13 | 1 | 3 | 2 | 1 | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/16/25 | CONNY Mavericks | Carmel Sharks | W2-12 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 4 | 3 | | 1 | | 3 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 8/2/25 | CONNY Mavericks | @New Yorkers | W22-4 | 1 | 4 | 2 | 3 | 2 | | 2 | 1 | | | 1 | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 3 | 1 | 1 | 1 | | 1 | 1 | | | 1 | | | 1.000 | .667 | 1.000 | 1.667 |
| 7/26/25 | CONNY Mavericks | @Hudson Yankees | W13-6 | 1 | 4 | 3 | 1 | 2 | | 3 | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 7/19/25 | CONNY Mavericks | Crooklyn Dodgers | W8-9 | 1 | 5 | 5 | | | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 5 | 3 | 2 | 1 | | 2 | 1 | 1 | | | 1 | | .333 | .600 | .333 | .933 |
| 6/21/25 | CONNY Mavericks | @Carmel Sharks | W20-9 | 1 | 6 | 5 | 1 | 2 | | 4 | | | | 1 | | | .400 | .333 | .400 | .733 |
| 6/7/25 | CONNY Mavericks | Hopewell Tigers | L7-2 | 1 | 4 | 3 | | | | | 1 | | | | | 1 | .000 | .250 | .000 | .250 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | | 1 | | | 2 | | .250 | .400 | .500 | .900 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 4 | 3 | 1 | 1 | | 2 | | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 5 | 4 | 4 | 4 | 1 | 2 | | 1 | | | 2 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 4/19/25 | CONNY Mavericks | Carmel Sharks | W8-18 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 18 | 74 | 57 | 22 | 22 | 2 | 22 | 5 | 8 | 1 | 4 | 14 | 2 | .386 | .473 | .421 | .894 |
18 items total