#33TOM ALONGI
Position2B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/13/25 | Crooklyn Dodgers | @Hopewell Tigers | L0-14 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 9/6/25 | Crooklyn Dodgers | @Hudson Yankees | L4-9 | 1 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9/6/25 | Crooklyn Dodgers | Hudson Yankees | L4-1 | 1 | 3 | 3 | | 2 | | 1 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 8/16/25 | Crooklyn Dodgers | Hudson Yankees | W3-7 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 7/26/25 | Crooklyn Dodgers | New York Outlaws | L17-2 | 1 | 2 | 2 | 1 | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Crooklyn Dodgers | @New York Outlaws | L6-13 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | 2 | .250 | .250 | .250 | .500 |
| 7/12/25 | Crooklyn Dodgers | @CONNY Mavericks | L0-11 | 1 | 3 | 2 | | 1 | 1 | | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/28/25 | Crooklyn Dodgers | Hopewell Tigers | W2-5 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | 2 | .250 | .250 | .250 | .500 |
| 6/21/25 | Crooklyn Dodgers | @New Yorkers | W9-8 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Crooklyn Dodgers | @Hudson Yankees | W17-4 | 1 | 3 | 1 | 2 | 1 | | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Crooklyn Dodgers | Hudson Yankees | W0-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Crooklyn Dodgers | @Carmel Sharks | L3-5 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/30/25 | Crooklyn Dodgers | Hudson Valley Barnstormers | L13-10 | 1 | 5 | 5 | 2 | 3 | | 1 | | | | 4 | .600 | .600 | .600 | 1.200 |
| 4/19/25 | Crooklyn Dodgers | New Yorkers | W11-13 | 1 | 4 | 2 | 1 | | | 1 | 2 | | | 3 | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 14 | 42 | 36 | 10 | 13 | 2 | 5 | 4 | 2 | 2 | 19 | .361 | .452 | .417 | .869 |
14 items total