#7Jeffrey Martin
PositionP · OF
BatsL
ThrowsL
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
6/21/25 | Hudson Valley Barnstormers | Hudson Yankees | W4-10 | 1 | 3 | 2 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
6/8/25 | Hudson Valley Barnstormers | Crooklyn Dodgers | W6-13 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
5/17/25 | Hudson Valley Barnstormers | @New York Outlaws | L1-9 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
Spring 2025 | | | | 8 | 14 | 10 | 1 | 3 | 2 | 1 | 3 | 1 | .300 | .500 | .300 | .800 |
8 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | PC | WHIP | OBA | ERA |
6/28/25 | Hudson Valley Barnstormers | CONNY Mavericks | W11-12 | 1 | | | 1 | | 4 | 20 | 5 | 4 | 4 | 1 | 1 | 2 | 1 | | 64 | 1.75 | .294 | 9.00 |
6/21/25 | Hudson Valley Barnstormers | Hudson Yankees | W4-10 | 1 | 1 | | 1 | | 7 | 27 | 5 | 2 | 1 | | | 2 | 3 | | 102 | 1.00 | .200 | 1.29 |
6/14/25 | Hudson Valley Barnstormers | New Yorkers | L11-1 | 1 | | | | | 2 | 13 | 3 | 4 | 3 | | | 1 | 3 | | 20 | 2.00 | .250 | 13.50 |
6/14/25 | Hudson Valley Barnstormers | @New Yorkers | L8-9 | 1 | | | | 1 | 2.2 | 17 | 3 | 4 | 2 | | | 2 | | 2 | 41 | 1.87 | .231 | 6.75 |
6/8/25 | Hudson Valley Barnstormers | Crooklyn Dodgers | W6-13 | 1 | 1 | 1 | 1 | | 9 | 39 | 11 | 6 | 6 | | | 2 | 5 | | 95 | 1.44 | .297 | 6.00 |
5/17/25 | Hudson Valley Barnstormers | @New York Outlaws | L1-9 | 1 | | | | | 2.1 | 10 | 2 | 1 | 1 | | | 1 | | | 40 | 1.29 | .222 | 3.86 |
5/3/25 | Hudson Valley Barnstormers | Hopewell Tigers | L18-8 | 1 | 1 | | | 1 | 5 | 30 | 7 | 10 | 8 | | 1 | 5 | 2 | | 65 | 2.40 | .292 | 14.40 |
4/19/25 | Hudson Valley Barnstormers | @Hudson Yankees | L6-8 | 1 | | | | | 3 | 12 | 1 | | | | | | 2 | | 30 | .33 | .083 | 0.00 |
Spring 2025 | | | | 8 | 3 | 1 | 3 | 2 | 35 | 168 | 37 | 31 | 25 | 1 | 2 | 15 | 16 | 2 | 457 | 1.49 | .248 | 6.43 |
8 items total