Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | 5 | 3 | 2 | 2 | | | | 2 | | 1 | | 1 | 3 | .667 | .600 | .667 | 1.267 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 6 | 3 | 2 | 2 | | | 1 | 4 | 1 | 2 | | | 1 | .667 | .833 | 1.667 | 2.500 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | 4 | 3 | 4 | 3 | | 1 | | 4 | | 1 | | | 2 | 1.000 | 1.000 | 1.667 | 2.667 |
| 9/6/25 | Carmel Sharks | @Hopewell Tigers | W8-1 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 9/6/25 | Carmel Sharks | Hopewell Tigers | W3-5 | 1 | 3 | 2 | | 2 | | | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | 3 | 2 | 2 | 1 | | 1 | | | | 1 | | | 1 | .500 | .667 | 1.500 | 2.167 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 1 | 2 | 1 | 1 | | | | | 1 | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | 5 | 3 | 1 | 2 | 1 | | | | | 2 | 1 | | 1 | .667 | .800 | 1.000 | 1.800 |
| 7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | 4 | 2 | 1 | | | | | | | 2 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 5 | 5 | 1 | 2 | | | | 2 | | | 2 | | | .400 | .400 | .400 | .800 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 5 | 5 | 3 | 5 | 1 | | 1 | 5 | | | | | 1 | 1.000 | 1.000 | 1.800 | 2.800 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 4 | 3 | | 1 | | | | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 3 | 3 | 4 | 2 | | | 1 | 3 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 4 | 2 | 2 | 2 | | | | 3 | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/19/25 | Carmel Sharks | @CONNY Mavericks | L8-18 | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | | | | 1 | .333 | .500 | .667 | 1.167 |
| Spring 2025 | | | | 18 | 70 | 52 | 29 | 28 | 3 | 2 | 3 | 29 | 3 | 13 | 8 | 2 | 16 | .538 | .629 | .846 | 1.475 |
18 items total
Fielding Stats